Virat Kohli is an Indian professional cricketer, considered one of the best batsmen of the current era. An intense, jealous, ruthless and enthusiastic person who has taken India to greater heights with his captaincy and batting. Check Virat Kohli centuries list from Virat Kohli test, ODI centuries, T20I.
He averages nearly 50 across all three formats and the entire cricket world is terrified and in awe of his skill on the cricket field. The testimony of his success and his prodigious hitting is clear from the number of centuries he has been able to achieve in such a short time.
It is astonishing and surprising that the 32-year-old already has 70 international centuries to his name, making him the fifth tallest in the world.
Centuries of Virat Kohli: Virat Kohli Test List, Centuries of ODI, T20I
Check out the Virat Kohli, ODI and T20 centuries test list
Virat Kohli's Centuries of Trial List
Kohli's first hundred tests arrived on the 24thth January 2012 against Australia in Adelaide, when he scored 116 runs but lost the match. It marked his first century in India against New Zealand in Bangalore and helped India win the game.
It has marked centuries in all the countries in which it has played. Their highest score of 254 came against South Africa at the Maharashtra Cricket Stadium in Pune in October 2019.
List of centuries of proof
S.No. | Date | Against | Score | Entry | Campus | Result |
one | Jan 24, 12 | Australia | 116 | two | Adelaide Oval, Adelaide | Lost |
two | 31-Aug-12 | New Zealand | 103 | two | M. Chinnaswamy Stadium, Bangalore | Livestock |
3 | Dec 13, 12 | England | 103 | two | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22-Feb-13 | Australia | 107 | two | MA Chidambaram Stadium, Chennai | Livestock |
5 | 18-Dec-13 | South Africa | 119 | one | Wanderers Stadium, Johannesburg | Drawn |
6 | 14-Feb-14 | New Zealand | 105 | 4 | Basin Reserve, Wellington | Drawn |
7 | 09-Dec-14 | Australia | 115 | two | Adelaide Oval, Adelaide | Lost |
8 | 09-Dec-14 | Australia | 141 | 4 | Adelaide Oval, Adelaide | Lost |
9 | Dec 26, 14 | Australia | 169 | two | Melbourne Cricket Ground, Melbourne | Drawn |
10 | June 15, 2015 | Australia | 147 | two | Sydney Cricket Ground, Sydney | Drawn |
eleven | 12-August-15 | Sri Lanka | 103 | two | Galle International Stadium, Galle | Lost |
12 | 21-July-16 | West Indies | 200 | one | Sir Vivian Richards Stadium, North Sound | Livestock |
13 | 08-Oct-16 | New Zealand | 211 | one | Holkar Stadium, Indore | Livestock |
14 | 17-nov-16 | England | 167 | one | ACA-VDCA Cricket Stadium, Visakhapatnam | Livestock |
fifteen | 08-Dec-16 | England | 235 | two | Wankhede Stadium, Mumbai | Livestock |
sixteen | 09-Feb-17 | Bangladesh | 204 | one | Rajiv Gandhi International Cricket Stadium, Hyderabad | Livestock |
17 | 26-July-17 | Sri Lanka | 103 | 3 | Galle International Stadium, Galle | Livestock |
18 | Nov 16-17 | Sri Lanka | 104 | 3 | Gardens of Eden, Calcutta | Drawn |
19 | Nov 24, 17 | Sri Lanka | 213 | two | Vidarbha Cricket Association Stadium, Nagpur | Livestock |
twenty | 02-Dec-17 | Sri Lanka | 243 | one | Fierce Shah Kotla Ground, Delhi | Drawn |
twenty-one | 13-January-18 | South Africa | 153 | two | SuperSport Park, Centurion | Lost |
22 | 01-August-18 | England | 149 | two | Edgbaston Crikcet Ground | Lost |
23 | 18-August-18 | England | 103 | 3 | Trent Bridge, Nottingham | Livestock |
24 | 04-Oct-18 | West Indies | 139 | one | Saurashtra Cricket Association Stadium | Livestock |
25 | Dec 14, 18 | Australia | 123 | two | Perth Stadium, Perth | Lost |
26 | 10-Oct-19 | South Africa | 254 | one | Maharashtra Cricket Association Stadium, Pune | Livestock |
27 | Nov 22, 19 | Bangladesh | 131 * | two | Gardens of Eden, Calcutta | Livestock |
Virat Kohli's ODI Centuries List
Virat's first hundred ODIs came against Sri Lana at Eden Gardens scoring 107 with a strike rate of 93.85. In one of the best innings he ever played, he scored a brilliant 133 in just 86 balls against Sri Lanka in early 2012 to help India chase 321 in just 36 overs.
ALSO CHECK: Rohit Sharma, ODI and T20I centuries list test
The Indian captain's highest score came against Pakistan in the 2012 Asian Cup when he scored 183 runs to win the match. He is the third captain to make 183 races after Sourav Ganguly and MS Dhoni. His ability to chase has made him one of the greats in the game with India winning 81 percent of his matches when Kohli scores a hundred in the ODI format.
List of ODI centuries
S.No. | Date | Against | Score | Entry | Campus | Result |
one | Dec 24, 09 | Sri Lanka | 107 | two | Gardens of Eden, Calcutta | Livestock |
two | 11-jan-10 | Bangladesh | 102 | two | Shere Bangla National Stadium, Dhaka | Livestock |
3 | 20-Oct-10 | Australia | 118 | two | APCA-VDCA Stadium, Visakhapatnam | Livestock |
4 | November 28, 2010 | New Zealand | 105 | one | Nehru Stadium, Guwahati | Livestock |
5 | 19-Feb-11 | Bangladesh | 100 | one | Shere Bangla National Stadium, Dhaka | Livestock |
6 | September 16, 2011 | England | 107 | one | Sophia Gardens, Cardiff | Lost |
7 | October 17, 2011 | England | 112 | two | Fierce Shah Kotla Ground, Delhi | Livestock |
8 | 02-Dec-11 | West Indies | 117 | two | APCA-VDCA Stadium, Visakhapatnam | Livestock |
9 | 28-Feb-12 | Sri Lanka | 133 | two | Bellerive Oval, Hobart | Livestock |
10 | 13-mar-12 | Sri Lanka | 108 | one | Shere Bangla National Stadium, Dhaka | Livestock |
eleven | 18-mar-12 | Pakistan | 183 | two | Shere Bangla National Stadium, Dhaka | Livestock |
12 | 21-July-12 | Sri Lanka | 106 | one | MRIC Stadium, Hambantota | Livestock |
13 | 31-July-12 | Sri Lanka | 128 | two | R. Premadasa Stadium, Colombo | Livestock |
14 | 05-Jul-13 | West Indies | 102 | one | Queen's Park Oval, Port of Spain | Livestock |
fifteen | July 24-13 | Zimbabwe | 115 | two | Harare Sports Club, Harare | Livestock |
sixteen | 16-Oct-13 | Australia | 100 | two | Sawai Mansingh Stadium, Jaipur | Livestock |
17 | Oct 30, 13 | Australia | 115 | two | VCA Stadium, Nagpur | Livestock |
18 | Jan 19, 14 | New Zealand | 123 | two | McLean Park, Napier | Lost |
19 | 26-Feb-14 | Bangladesh | 136 | two | Khan Shaheb Osman Ali Stadium, Fatullah | Livestock |
twenty | 17-Oct-14 | West Indies | 127 | one | HPCA Stadium, Dharamsala | Livestock |
twenty-one | 16-nov-14 | Sri Lanka | 139 | two | CEJA International Stadium, Ranchi | Livestock |
22 | 15-Feb-15 | Pakistan | 107 | one | Adelaide Oval, Adelaide | Livestock |
23 | 22-Oct-15 | South Africa | 138 | one | MA Chidambaram Stadium, Chennai | Livestock |
24 | 17-Jan-16 | Australia | 117 | one | Melbourne Cricket Ground, Melbourne | Lost |
25 | Jan 20, 16 | Australia | 106 | two | Manuka Oval, Canberra | Lost |
26 | 23-Oct-16 | New Zealand | 154 | two | Punjab Cricket Association IS Bindra Stadium, Mohali | Livestock |
27 | Jan 15-17 | England | 122 | two | Maharashtra Cricket Association Stadium, Pune | Livestock |
28 | 06-July-17 | West Indies | 111 | two | Sabina Park, Kingston | Livestock |
29 | 31-August-17 | Sri Lanka | 131 | one | R. Premadasa Stadium, Colombo | Livestock |
30 | 03-Sep-17 | Sri Lanka | 110 | two | R. Premadasa Stadium, Colombo | Livestock |
31 | Oct 22, 17 | New Zealand | 121 | one | Wankhede Stadium, Mumbai | Lost |
32 | 29-Oct-17 | New Zealand | 113 | one | Green Park Stadium, Kanpur | Livestock |
33 | 01-Feb-18 | South Africa | 112 | two | Kingsmead Cricket Ground, Durban | Livestock |
3. 4 | 07-Feb-18 | South Africa | 160 | one | Newlands Cricket Ground, Cape Town | Livestock |
35 | 16-Feb-18 | South Africa | 129 | two | SuperSport Park, Centurion | Livestock |
36 | 21-Oct-18 | West Indies | 140 | two | Barsapara Cricket Ground, Guwahati | Livestock |
37 | 24-Oct-18 | West Indies | 157 * | one | ACA-VDCA Stadium, Visakhapatnam | Necktie |
38 | 27-Oct-18 | West Indies | 107 | two | MCA Stadium, Pune | Lost |
39 | Jan 15, 19 | Australia | 104 | two | Adelaide Oval, Adelaide | Livestock |
40 | 05-mar-19 | Australia | 116 | one | Vidarbha Cricket Association Stadium, Nagpur | Livestock |
41 | 08-mar-19 | Australia | 123 | two | CEJA International Stadium Complex, Ranchi | Lost |
42 | 11-August-19 | West Indies | 120 | one | Queen's Park Oval, Port of Spain | Livestock |
43 | 14-August-19 | West Indies | 114 * | two | Queen's Park Oval, Port of Spain | Livestock |
Virat Kohli's T20 Centuries List
The Indian captain still has a record book to open in the game's T20 format since his debut in 2010. He has yet to score a century in this format.
However, in the IPL, he has marked 5 centuries with 4 of those who came in the 2016 IPL when he scored more than 900 runs and led his team to the IPL final by losing to Sunrisers Hyderabad.
List of centuries of IPL T20
S.No. | Date | Team played | Against | Score | Campus |
one | Apr 24, 16 | RCB | GL | 100 * | Rajkot |
two | 07-May-16 | RCB | RPS | 108 * | Bangalore |
3 | 14-May-16 | RCB | GL | 109 | Bangalore |
4 | 18-May-16 | RCB | KXIP | 113 | Bangalore |
5 | Apr 19, 19 | RCB | KKR | 100 | Calcutta |