Indian Premier League 2023 is currently rollingout with the matches for the season. It is going be a tournament that is rolling out under the administration of Board of Control for Cricket in India.
The format for the matches are in the Twenty20 format where the tournament format is the Round Robin format with Group systems and playoffs.
There are number of 10 teams in the league where Chennai Super Kings are the defending champions. The Mumbai Indians are the most successful team in the league.
Check out more details about updated points table, purple cap, and organe cap list after Delhi Capitals vs Sunrisers Hyderabad here on this page.
IPL Updated Points Table 2023
The points table for Indian Premier League is out now. Check out the updated details for the IPL 2023.
Pos | Team | Matches | Won | Lost | Points | NRR |
01 | Gujarat Titans | 10 | 08 | 02 | 16 | 0.158 |
02 | Lucknow Super Giants | 10 | 07 | 03 | 14 | 0.397 |
03 | Rajasthan Royals | 10 | 06 | 04 | 12 | 0.340 |
04 | Royal Challengers Bangalore | 11 | 06 | 05 | 12 | -0.444 |
05 | Delhi Capitals | 10 | 05 | 05 | 10 | 0.641 |
06 | Sunrisers Hyderabad | 10 | 05 | 05 | 10 | 0.325 |
07 | Punjab Kings | 10 | 05 | 05 | 10 | -0.229 |
08 | Kolkata Knight Riders | 10 | 04 | 06 | 08 | 0.060 |
09 | Chennai Super Kings | 10 | 03 | 07 | 06 | -0.431 |
10 | Mumbai Indians | 09 | 01 | 08 | 02 | -0.836 |
Orange Cap List 2023
Pos | Player | Matches | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
01 | Jos Buttler | 10 | 588 | 116 | 65.33 | 390 | 150.76 | 03 | 03 | 00 | 50 | 36 |
02 | KL Rahul | 10 | 451 | 103 | 56.37 | 311 | 145.01 | 02 | 02 | 02 | 38 | 20 |
03 | Shikhar Dhawan | 10 | 369 | 88 | 46.12 | 296 | 124.66 | 00 | 03 | 00 | 38 | 09 |
04 | David Warner | 08 | 356 | 92 | 59.33 | 227 | 156.82 | 00 | 04 | 00 | 45 | 12 |
05 | Abhishek Sharma | 10 | 331 | 75 | 33.1 | 247 | 134 | 00 | 02 | 00 | 37 | 09 |
06 | Shreyas Iyer | 10 | 324 | 85 | 36 | 243 | 133.33 | 00 | 02 | 00 | 33 | 08 |
07 | Faf Du Plessis | 11 | 316 | 96 | 28.72 | 243 | 130.04 | 00 | 02 | 01 | 31 | 11 |
08 | Hardik Pandya | 09 | 309 | 87 | 44.14 | 234 | 132.05 | 00 | 03 | 00 | 32 | 08 |
09 | NT Tilak Varma | 09 | 307 | 61 | 43.85 | 224 | 137.05 | 00 | 02 | 01 | 20 | 15 |
10 | Aiden Markram | 10 | 305 | 68 | 76.25 | 201 | 151.74 | 00 | 03 | 00 | 22 | 15 |
Purple Cap List 2023
Pos | Player | Matches | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ |
01 | Yuzvendra Chahal | 10 | 10 | 40 | 00 | 291 | 19 | 5/40 | 15.31 | 7.27 |
02 | Kuldeep Yadav | 10 | 10 | 36.4 | 00 | 309 | 18 | 4/14 | 17.16 | 8.42 |
03 | Kagiso Rabada | 09 | 09 | 33 | 00 | 273 | 17 | 4/33 | 16.05 | 8.27 |
04 | T Natarajan | 09 | 09 | 35 | 00 | 303 | 17 | 3/10 | 17.82 | 8.65 |
05 | Wanindu Hasaranga | 11 | 11 | 37 | 00 | 303 | 16 | 4/20 | 19 | 8.21 |
06 | Umesh Yadav | 10 | 10 | 40 | 02 | 286 | 15 | 4/23 | 19.06 | 7.15 |
07 | Mohammed Shami | 10 | 10 | 40 | 00 | 323 | 15 | 3/25 | 21.52 | 8.07 |
08 | Umran Malik | 10 | 10 | 38 | 01 | 339 | 15 | 5/25 | 22.6 | 8.92 |
09 | Khaleel Ahmed | 07 | 07 | 28 | 00 | 220 | 14 | 3/25 | 15.71 | 7.85 |
10 | DJ Bravo | 08 | 08 | 29.4 | 01 | 259 | 14 | 3/20 | 18.5 | 8.73 |