2021-22 will be the 51st season of the List A cricket tournament that is scheduled in New Zealand and will start from next month, which is November. Check the live stream, TV rights, schedule and squads for the 2023-22 Ford Trophy.
The first match will be played at Cobham Oval (New) in Whangarei, and you will see many teams participating in the match and doing their best to win the title. So let's take a look at the full details on the 2023-22 Ford Trophy 2023-22 TV rights, schedule, all team rosters, prediction and more.
The Ford Trophy 2023-22 Live Streaming & TV Rights
For all cricket fans, you can watch the 2023-22 Ford Trophy live stream or New Zealand national and international cricket live stream on Spark Sports and NZC official.
In this broadcast, you can watch live broadcast of all men's and women's matches. There is also a live broadcast at https://scoring.nzc.nz/ where all the live broadcast will take place. So make sure you watch all the matches live.
2021-22 Ford Trophy Schedule
Date | Equipment | Coincide | Hour | Campus |
November 29, 2020 | Auckland vs Knights of the North | 1st match | 03:00 AM PST (November 29) | 10:00 PM GMT (November 28) | 11:00 a.m. M. Local | Cobham Oval (new), Whangarei |
Central districts vs Otago | 2nd match | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Pukekura Park, New Plymouth | |
Wellington vs Canterbury | 3rd party | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Hagley Oval, Christchurch | |
December 1, 2020 | Auckland vs Knights of the North | Fourth match | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Cobham Oval (new), Whangarei |
Central districts vs Otago | 5th party | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Pukekura Park, New Plymouth | |
Wellington vs Canterbury | 6th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Mainpower Oval, Rangiora | |
December 6, 2020 | Auckland vs Otago | 7th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Eden Park, Auckland |
Canterbury vs Knights of the North | Eighth match | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Hagley Oval, Christchurch | |
Wellington vs central districts | 9th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Fitzherbert Park, Palmerston North | |
December 8, 2020 | Auckland vs Otago | 10th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Eden Park, Auckland |
Canterbury vs Knights of the North | 11th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Hagley Oval, Christchurch | |
Wellington vs central districts | 12th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Fitzherbert Park, Palmerston North | |
December 13, 2020 | Canterbury vs Central Districts | 13th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Pukekura Park, New Plymouth |
Otago vs Knights of the North | 14th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | University Oval, Dunedin | |
Auckland vs Wellington | 15th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Eden Park, Auckland | |
December 15, 2020 | Canterbury vs Central Districts | Match 16 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Pukekura Park, New Plymouth |
Otago vs Knights of the North | 17th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | University Oval, Dunedin | |
Auckland vs Wellington | Match 18 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Eden Park, Auckland | |
February 19, 2023 | Wellington vs Knights of the North | Match 19 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Basin Reserve, Wellington |
Auckland vs central districts | 20th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Eden Park, Auckland | |
Otago vs Canterbury | 21st game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Queenstown Event Center, Queenstown | |
February 21, 2023 | Wellington vs Knights of the North | 22nd game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Basin Reserve, Wellington |
Auckland vs central districts | Match 23 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Eden Park, Auckland | |
Otago vs Canterbury | Match 24 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Queenstown Event Center, Queenstown | |
February 26, 2023 | Wellington vs Otago | Match 25 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Basin Reserve, Wellington |
Knights of the North vs Central Districts | 26th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Seddon Park, Hamilton | |
Auckland vs Canterbury | 27th game | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Mainpower Oval, Rangiora | |
February 28, 2023 | Wellington vs Otago | Match 28 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Basin Reserve, Wellington |
Knights of the North vs Central Districts | Match 29 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Seddon Park, Hamilton | |
Auckland vs Canterbury | Match 30 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Mainpower Oval, Rangiora | |
March 3, 2023 | Final Elimination | 31st match | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Unannounced |
March 5, 2023 | Final | Match 32 | 03:00 AM PST | 10:00 PM GMT | 11:00 a.m. M. Local | Unannounced |
All the teams
According to the current situation, there are six teams that are going to participate in the Ford Trophy, the whole team has not come out yet, but the teams are theirs, so stay tuned with us and check below for the following teams.
- Wellington: LR Johns, AT Fletcher, JJNP Bhula, MG Bracewell, TM Johnson, FJ Colson, JD Gibson, PF Younghusband, FH Allen, IG McPeake, MW Snedden, HK Bennett, BV Sears, JW Hartshorn
- Auckland: GK Beghin, MJ Guptill, C Munro, WT O'Donnell, RR O'Donnell, BJ Horne, BP Rodden, SM Solia, RD Harrison, WER Somerville, DK Ferns, LJ Delport, OMR Pringle, BG Lister, RM ter Braak
- Cantebury: JCT Boyle, CJ Bowes, KJ McClure, HM Nicholls, TM Lortan, CE McConchie, TWM Latham, HB Shipley, LJ Carter, TD Astle, CD Fletcher, MW Hay, TF van Woerkom, SB Davey, MJ Hay, WSA Williams, MJ Henry, FW Sheat, EJ Nuttall
- Knights of the North: JA Raval, KD Clarke, B Popli, HR Cooper, BJ Watling, DG Brownlie, AP Devcich, PD Bocock, BR Hampton, A Verma, JM Gibson, N Wagner, JG Walker, FL Walker, MJ Fisher, BG Randell,
- Central districts: GH Worker, BS Smith, BL Wiggins, BD Schmulian, D Cleaver, TC Bruce, JA Clarkson, CK Leopard, JFA Field, JR Lennox, SHA Rance, LR Dudding, RL Toole
- Otago: HD Rutherford, M Renwick, NT Broom, NF Kelly, JL Finnie, AK Kitchen, MJG Rippon, JA Duffy, NG Smith, T Muller, AW McKenzie, MB Bacon, MD Rae, DN Phillips, JD Mckay
Prediction and many more
As the matches have not started yet, we cannot predict anything, but it is said that all the teams have equally strong members and are working hard and doing their best to win the title.
And we never know which teams will turn out the best, so stay on our page and don't forget to watch the upcoming matches.