The board of Control for Cricket in India (BCCI) is all set for their next season's Indian Premier League matches where around ten teams are going to participate in it and there will be a total of 70 matches played in Maharashtra itself. Check TATA IPL 2023 Venues: All stadium of IPL Matches.
The very first doubleheader of the tournament will mark out their double tournament in which Mumbai India will take Delhi Capitals against them. The playoff final match schedule is not yet official but soon it is going to be
The teams are all set to give their best in the match with all their efforts. So here are the complete details about the match that will be given below.
TATA IPL 2023 Venues: All stadium of IPL Matches
Match No | Matche | Date | Time (IST) | venue |
1 | CSK vs KKR | March 26th | 7:30 PM | Wankhede Stadium |
two | DC vs IM | March 27th | 3:30 PM | Brabourne – CCI |
3 | PBKS vs. RCB | March 27th | 7:30 PM | DY Patil Stadium |
4 | GT vs LSG | March 28th | 7:30 PM | Wankhede Stadium |
5 | SRH vs RR | March 29th | 7:30 PM | MCA Stadium, Pune |
6 | RCB vs KKR | March 30th | 7:30 PM | DY Patil Stadium |
7 | LSG vs CSK | March 31st | 7:30 PM | Brabourne – CCI |
8 | KKR vs PBKS | April 1st | 7:30 PM | Wankhede Stadium |
9 | MI vs RR | April 2nd | 3:30 PM | DY Patil Stadium |
10 | GT vs DC | April 2nd | 7:30 PM | MCA Stadium, Pune |
eleven | CSK vs PBKS | April 3rd | 7:30 PM | Brabourne – CCI |
12 | SRH vs LSG | April 4th | 7:30 PM | DY Patil Stadium |
13 | RR vs. RCB | April 5th | 7:30 PM | Wankhede Stadium |
14 | KKR vs MI | April 6th | 7:30 PM | MCA Stadium, Pune |
fifteen | LSG vs DC | April 7th | 7:30 PM | DY Patil Stadium |
16 | PBKS vs GT | April 8th | 7:30 PM | Brabourne – CCI |
17 | CSK vs SRH | April 9th | 3:30 PM | DY Patil Stadium |
18 | RCB vs MI | April 9th | 7:30 PM | MCA Stadium, Pune |
19 | KKR vs DC | April 10th | 3:30 PM | Brabourne – CCI |
twenty | RR vs LSG | April 10th | 7:30 PM | Wankhede Stadium |
twenty-one | SRH vs GT | April 11th | 7:30 PM | DY Patil Stadium |
22 | CSK vs RCB | April 12th | 7:30 PM | DY Patil Stadium |
23 | MI vs PBKS | April 13th | 7:30 PM | MCA Stadium, Pune |
24 | RR vs GT | April 14th | 7:30 PM | DY Patil Stadium |
25 | SRH vs KKR | April 15th | 7:30 PM | Brabourne – CCI |
26 | IM vs LSG | April 16th | 3:30 PM | Brabourne – CCI |
27 | DC vs. RCB | April 16th | 7:30 PM | Wankhede Stadium |
28 | PBKS vs. SRH | April 17th | 3:30 PM | Brabourne – CCI |
29 | GT vs CSK | April 17th | 7:30 PM | MCA Stadium, Pune |
30 | RR vs KKR | April 18th | 7:30 PM | Brabourne – CCI |
31 | LSG vs RCB | April 19th | 7:30 PM | DY Patil Stadium |
32 | DC vs. PBKS | April 20th | 7:30 PM | MCA Stadium, Pune |
33 | IM vs CSK | April 21st | 7:30 PM | DY Patil Stadium |
3. 4 | DC vs RR | April 22nd | 7:30 PM | MCA Stadium, Pune |
35 | KKR vs GJ | April 23rd | 3:30 PM | DY Patil Stadium |
36 | RCB vs. SRH | April 23rd | 7:30 PM | Brabourne – CCI |
37 | LSG vs MI | April 24th | 7:30 PM | Wankhede Stadium |
38 | PBKS vs CSK | April 25th | 7:30 PM | Wankhede Stadium |
39 | RCB vs RR | April 26th | 7:30 PM | MCA Stadium, Pune |
40 | GT vs SRH | April 27th | 7:30 PM | Wankhede Stadium |
41 | DC vs. KKR | April 28th | 7:30 PM | Wankhede Stadium |
42 | PBKS vs LSG | April 29th | 7:30 PM | MCA Stadium, Pune |
43 | GT vs. RCB | April 30th | 3:30 PM | Brabourne – CCI |
44 | RR vs MI | April 30th | 7:30 PM | DY Patil Stadium |
Four. Five | DC vs LSG | May 1st | 3:30 PM | Wankhede Stadium |
46 | SRH vs CSK | May 1st | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | May 2nd | 7:30 PM | Wankhede Stadium |
48 | GT vs PBKS | May 3rd | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | May 4th | 7:30 PM | MCA Stadium, Pune |
fifty | DC vs. SRH | May 5th | 7:30 PM | Brabourne – CCI |
51 | GT vs IM | May 6th | 7:30 PM | Brabourne – CCI |
52 | PBKS vs RR | May 7th | 3:30 PM | Wankhede Stadium |
53 | LSG vs KKR | May 7th | 3:30 PM | MCA Stadium, Pune |
54 | SRH vs. RCB | May 8th | 3:30 PM | Wankhede Stadium |
55 | CSK vs DC | May 8th | 3:30 PM | DY Patil Stadium |
56 | IM vs KKR | May 9th | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | May 10th | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | May 11th | 7:30 PM | DY Patil Stadium |
59 | CSK vs IM | May 12th | 7:30 PM | Wankhede Stadium |
60 | RCB vs PBKS | May 13th | 7:30 PM | Brabourne – CCI |
61 | KKR vs SRH | May 14th | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | May 15th | 3:30 PM | Wankhede Stadium |
63 | LSG vs RR | May 15th | 7:30 PM | Brabourne – CCI |
64 | PBKS vs DC | May 16th | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | May 17th | 7:30 PM | Wankhede Stadium |
66 | KKR vs LSG | May 18th | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | May 19th | 7:30 PM | Wankhede Stadium |
68 | RR vs CSK | May 20th | 7:30 PM | Brabourne – CCI |
69 | IM vs DC | May 21st | 7:30 PM | Wankhede Stadium |
70 | SRH vs PBKS | May 22nd | 7:30 PM | Wankhede Stadium |
Playoff match schedule
Playoffs | ||||
71 | QUALIFIER 1 | TBD | 7:30 PM | Ahmedabad |
72 | ELIMINATOR | TBD | 7:30 PM | Ahmedabad |
73 | QUALIFIER 2 | TBD | 7:30 PM | Ahmedabad |
74 | FINAL | May 29th | 7:30 PM | Ahmedabad |
IPL Venue
All the matches are going to take place in Mumbai itself the match venue are as follow in given below details:
- Wankhede Stadium – 20 matches
- Brabourne -CCI- Mumbai – 15 matches
- DY Patil Stadium – 20 Matches
- MCA Stadium Pune – 15 Matches
- Narendra Modi Stadium – (Playoff)