The 2019 Rugby World Cup matches are confirmed, England vs Australia and New Zealand vs Ireland on October 19, Wales vs France and Japan vs South Africa on October 20, 2019. The tournament begins with an opening match between the hosts Japan and Russia. on September 20 at Ajinomoto Stadium in Chōfu, Tokyo. The ninth edition of the Rugby World Cup to be played between twenty teams across Japan. Here’s everything you need to know about Rugby World Cup 2019 matches, schedule with times, dates and locations.
The twenty teams have been divided into four Groups of five teams – Groups – A, B, C and D. Each Group will have ten games to be played in a single free-for-all format with each team playing one game against the other. nine teams. The defending champions New Zealand won the last two Rugby World Cups and will be seeking their third title.
India fans can also view the 2019 Rugby World Cup schedule, schedules in IST and the guide to view the Rugby World Cup live stream information here.
Rugby World Cup 2019 matches
The 2019 Rugby World Cup will begin with the opening ceremony at the Tokyo Stadium followed by the Group A match between Japan and Russia.
Teams finishing in the top two in each group will advance to the quarter-finals, while the top three teams in each group received automatic qualification for the 2023 Rugby World Cup.
The 2019 Rugby World Cup will be held at 12 different venues in nine different cities in Japan: Chōfu, Yokohama, Fukuroi, Higashiosaka, Kumamoto, Kobe, Kumagaya, Kamaishi, Fukuoka, Sapporo, Toyota and Ōita. Here is the 2019 Rugby World Cup schedule and matches in UK time.
MATCH NO | DATE | POOL | MATCH | England Time | CAMPUS |
---|---|---|---|---|---|
1 | Friday September 20 | TO | Japan vs. Russia | 11.45 a. M. | Tokyo stadium |
2 | Saturday September 21 | D | Australia vs. Fiji | 5.45 a. M. | Sapporo dome |
3 | Saturday September 21 | C | France vs. Argentina | 8.15 a. M. | Tokyo stadium |
4 | Saturday September 21 | B | New Zealand vs South Africa | 10.45 a. M. | Yokohama International Stadium |
5 | Sunday September 22 | B | Italy vs. Namibia | 6.15 a. M. | Hanazono Rugby Stadium |
6 | Sunday September 22 | TO | Ireland vs. Scotland | 8.45 a. M. | Yokohama International Stadium |
7 | Sunday September 22 | C | England vs. Tonga | 11.15 a. M. | Sapporo dome |
8 | Monday, September 23 | D | Wales vs. Georgia | 11.15 a. M. | Toyota City Stadium |
9 | Tuesday, September 24 | TO | Russia vs. Samoa | 11.15 a. M. | Kumagaya Rugby Stadium |
10 | Wednesday September 25 | D | Fiji vs. Uruguay | 6.15 a. M. | Kamaishi Recovery Memorial Stadium |
eleven | Thursday September 26 | B | Italy vs. Canada | 8.45 a. M. | Fukuoka Hakatanomori Stadium |
12 | Thursday September 26 | C | England vs. United States | 11.45 a. M. | Kobe Misaki Stadium |
13 | Saturday September 28 | C | Argentina vs. Tonga | 8.45 a. M. | Hanazono Rugby Stadium |
14 | Saturday September 28 | TO | Japan vs. Ireland | 11.15 a. M. | Shizuoka Ecopa Stadium |
fifteen | Saturday September 28 | B | South Africa vs. Namibia | 8.15 a. M. | Toyota City Stadium |
sixteen | Sunday September 29 | D | Georgia vs. Uruguay | 6.15 a. M. | Kumagaya Rugby Stadium |
17 | Sunday September 29 | D | Australia vs. Wales | 8.45 a. M. | Tokyo stadium |
18 | Monday September 30 | TO | Scotland vs Samoa | 11.15 a. M. | Kobe Misaki Stadium |
19 | Wednesday, October 2 | C | France vs. United States | 8.45 a. M. | Fukuoka Hakatanomori Stadium |
twenty | Wednesday, October 2 | B | New Zealand vs. Canada | 11.15 a. M. | Oita Stadium |
twenty-one | Thursday, October 3 | D | Georgia vs. Fiji | 6.15 a. M. | Hanazono Rugby Stadium |
22 | Thursday, October 3 | TO | Ireland vs. Russia | 11.15 a. M. | Kobe Misaki Stadium |
23 | Friday October 4 | B | South Africa vs. Italy | 8.15 a. M. | Shizuoka Ecopa Stadium |
24 | Saturday 5th October | D | Australia vs. Uruguay | 6.15 a. M. | Oita Stadium |
25 | Saturday 5th October | C | England vs. Argentina | 9 a. M. | Tokyo stadium |
26 | Saturday, October 5 | TO | Japan vs. Samoa | 19:30 | Toyota City Stadium |
27 | Sunday October 6 | B | New Zealand vs. Namibia | 8.45 a. M. | Tokyo stadium |
28 | Sunday October 6 | C | France vs. Tonga | 8.45 a. M. | Kumamoto Stadium |
29 | Tuesday October 8 | B | South Africa vs. Canada | 11.15 a. M. | Kobe Misaki Stadium |
30 | Wednesday October 9 | C | Argentina vs. United States | 8.45 a. M. | Kumagaya Rugby Stadium |
31 | Wednesday October 9 | TO | Scotland vs. Russia | 11.15 a. M. | Shizuoka Ecopa Stadium |
32 | Wednesday October 9 | D | Wales vs. Fiji | 8.15 a. M. | Oita Stadium |
33 | Friday, October 11th | D | Australia vs. Georgia | 11.15 a. M. | Shizuoka Ecopa Stadium |
3. 4 | Saturday October 12 | B | New Zealand vs. Italy | 8.45 a. M. | Toyota City Stadium |
35 | Saturday October 12 | C | England vs. France | 9.15 a. M. | Yokohama International Stadium |
36 | Saturday, October 12 | TO | Ireland vs. Samoa | 11.45 a. M. | Fukuoka Hakatanomori Stadium |
37 | Sunday October 13 | B | Namibia vs. Canada | 12:15 | Kamaishi Recovery Memorial Stadium |
38 | Sunday October 13 | C | United States vs. Tonga | 14:45 | Hanazono Rugby Stadium |
39 | Sunday October 13 | D | Wales vs. Uruguay | 9.15 a. M. | Kumamoto Stadium |
40 | Sunday October 13 | TO | Japan vs. Scotland | 11.45 a. M. | Yokohama International Stadium |
41 | Saturday October 19 | – | QF1: Group CW vs. Group D RU | 11.15 a. M. | Oita Stadium |
42 | Saturday October 19 | – | QF2: W Group B vs. UK Group A | 11.15 a. M. | Tokyo stadium |
43 | Sunday October 20 | – | QF3: W Group D vs. RU Group C | 11.15 a. M. | Oita Stadium |
44 | Sunday October 20 | – | QF4: W Group A vs. RU Group B | 11.15 a. M. | Tokyo stadium |
Four. Five | Saturday October 26 | – | SF1: W QF1 vs W QF2 | 9 a. M. | Yokohama International Stadium |
46 | Sunday October 27 | – | SF2: W QF3 vs W QF4 | 10 a. M. | Yokohama International Stadium |
47 | Friday, 1 November | – | Final Bronze | 10 a. M. | Tokyo stadium |
48 | Saturday November 2 | – | Final | 10 a. M. | Yokohama International Stadium |
What date is the 2019 Rugby World Cup final?
The final match of Rugby World Cup 2019 will take place on November 2, 2019 at Nissan Stadium in Yokohama, Kanagawa Prefecture.
What are the groups for the 2019 Rugby World Cup?
The tournament has 20 teams that will fight in all four groups: A, B, C and D. Each group contains five teams and only two can qualify for knockouts.
Group A | B Group | Group C | Group D |
---|---|---|---|
Ireland | New Zealand | England | Australia |
Scotland | South Africa | France | Welsh |
Japan | Italy | Argentina | Georgia |
Russia | Namibia | USA | Fiji |
Samoa | Canada | Tonga | Uruguay |
Where can I watch Rugby World Cup 2019?
Fans in Japan can watch the 2019 Rugby World Cup match live on Nippon TV, NHK, J Sports throughout the tournament. The games will be broadcast live in the US on NBC Sports and Univision.
ITV (free-to-air) has exclusive rights to cover the 2019 Rugby World Cup and will broadcast all 48 matches live on ITV, ITV4 and ITV Hub.