Football

Paris SG Players Salary, Contract in 2023, New Players List

crickex Mob

Following the addition of Lionel Messi to the team, the Paris Saint Germain salary bill increased up to EUR235 million. PARIS SG players’ salaries are determined on their contracts. It was founded in 1970 by merging with Paris FC and Stade Saint-Germain and has since become one of the European Giant across the globe of Football. Check Paris SG Players Salary.

PARIS SG has been awarded the title of six Ligue 1 titles, a record of ten Coupes de France, a record of six Coupes de la Ligue, six Trophees of Champions, in addition to a Ligue 2 title. For international football clubs, Paris has won one the UEFA Cup Winners’ Cup as well as one UEFA Intertoto Cup as well.

Paris SG Players Salary

Paris SG Players Salary and Contract in 2023

players Base Salary Weekly Wage MarketValue Age Role Contract
Keylor Navas €2.5 million €52,000 €15 million 3. 4 GK 2024
Sergio Rico €3 million €62,500 €28 million 27 GK 2024
Alexandre Letellier €1.5 million €31,250 €1.5 million 30 GK 2022
Gianluigi Donnarumma €10 million €208,500 €75 million 22 GK 2026
Achraf Hakimi €4.5 million €86,500 €25 million 22 DEF 2026
Presnel Kimpembe €4 million €83,500 €38 million 25 DEF 2024
Sergio Ramos €7.5 million €156,000 €20 million 36 DEF 2023
Marquinhos €10 million €208,500 €35 million 27 DEF 2024
Juan Bernat €4 million €83,500 €30 million 28 DEF 2025
Colin Dagba €1.5 million €31,250 €13 million 22 DEF 2024
Layvin Kurzawa €5 million €104,500 €16 million 29 DEF 2024
Abdou Diallo €5 million €104,500 €25 million 25 DEF 2024
Thilo Kehrer €5 million €104,500 €22 million 24 DEF 2023
Leandro Paredes €6.5 million €135,500 €29 million 27 CDM 2023
Daniel Pereira €4 million €83,500 €18 million 29 DM 2025
Idrissa Gueye €4 million €83,500 €12 million 31 DM 2023
Marco Verratti €7.2 million €146,800 €68 million 28 CM 2024
Georginio Wijnaldum €4 million €83,500 €15 million 30 CM 2024
Rafinha €7 million €145,500 €30 million 28 CM 2023
Andrew Herrera €3.65 million €76,000 €20 million 31 CM 2024
Neymar Jr €35.5 million €735,000 €125 million 29 LW 2025
julian draxler €5 million €104,500 €26 million 27 LW 2024
Leo Messi €35 million €730,000 €118 million 3. 4 RW 2023
paul sarabia €3.2 million €66,600 €25 million 29 RW 2024
Angel Di Maria €13.5 million €281,250 €30 million 33 RW 2022
Kylian Mbappe €22 million €458,000 €185 million 22 CF 2022
Mauro Icardi €10 million €208,500 €50 million 28 CF 2024
Reserve Squad
The Chadaille Bitshiabu €500,000 €10,500 €400,000 16 DEF 2024
Nathan Bitumazala €500,000 €10,500 €400,000 16 MID 2022
Denis Franco €750,000 €15,625 €850,000 18 GK 2023
Arnaud Kalimuendo €2.5 million €52,000 €12 million 19 CF 2024
Junior Dina Ebimbe €750,000 €15,625 €2.8 million twenty CM 2023
Xavi Simons €500,000 €10,500 €1.5 million 18 CM 2022
Bandiougou Fadiga €750,000 €15,625 €1.2 million twenty ATM 2022
Edward Michut €500,000 €10,500 €1 million 18 ATM 2025
Ismaël Gharbi €500,000 €10,500 €750,000 17 ATM 2022

Paris SG New Players List

The Chadaille Bitshiabu DEF
Nathan Bitumazala MID
Denis Franco GK
Arnaud Kalimuendo CF
Junior Dina Ebimbe CM
Xavi Simons CM
Bandiougou Fadiga ATM
Edward Michut ATM
Ismaël Gharbi ATM

Related posts

Brazil Football Players List, Team Captain, Coach, Upcoming Fixtures of 2023

Grga Cockett

St-Étienne vs Montpellier Prediction, Head-To-Head, Lineup, Betting Tips, Where To Watch Live Today Ligue 1 2023-22 Match Score Details – February 05, 2023

Grga Cockett

Mallorca vs Valencia Dream11 Prediction, Head-To-Head, Lineup, Betting Tips, Where To Watch Live Today La Liga 2023-22 Match Details – February 26

Grga Cockett

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More