General

Most Wickets in IPL 2023 List – Purple Cap Holder 2023

Most wickets in IPL 2023 list: The players with the most number of wickets in the tournament will receive the Purple Cap with the cash prize of Rs. 10 Lakhs.

The bowler with the most wickets in the tournament during the course of the season would wear the Purple Cap while fielding, with the overall leading wicket-taker at the conclusion of the tournament winning the actual Purple Cap award on the day of the season’s final. In case of a tiethe bowler with a superior economy rate would hold the Purple Cap.

The addition of 2 new IPL teams in the 2023 season will increase the competition for the IPL 2023 purple cap.

Most Wickets in IPL 2023 list

The Most wickets in IPL 2023: The latest purple cap holder in IPL 2023 will be listed below with the current stats once after the match kick starts.

RCB’s Harshal Patel is the current IPL Purple Cap holder where he bags 32 wickets in 15 matches he played in the tournament.

Harshal Patel
Harshal Patel

The list for the most wickets in IPL 2023 will be updated right after the match ends. Stay tuned for the updates!!!

Rules for Purple Cap in IPL 2023

  • The award is given to the leading wicket-taker of the IPL season.
  • The bowler with the most wickets in the tournament during the season would wear the Purple Cap while in the field.
  • In case of a tie, the Purple Cap is given to the bowler with a superior economy rate.

Most Wickets in IPL – Purple Cap Holder – All Season

Following is the list of winners of the Purple Cap for all seasons since its inauguration. Pakistan’s Sohail Tanvir was the first bowler to win the Purple Cap. He took 22 wickets in 11 matches.

Both Dwayne Bravo and Bhuvaneshwar Kumar have the record of winning the Purple Cap twice in the history of IPL, which is the highest so far.

Dwayne Bravo and Dhoni
Dwayne Bravo and Dhoni

Dwayne Bravo’s 32 wickets in the 2013 season are the most by a bowler in a single IPL season. Bravo’s record of 32 wickets has been equalized by Harshal Patel in 2023 with an economy rate of 8.14.

Harshal Patel is the latest winner of the award, taking 32 wickets from 15 matches in the 2023 season of IPL.

year Player Team Matches Wickets Economy 4W 5W
2021 Harshal Patel Royal Challengers Bangalore 15 32 8.14 1 1
2020 Kagiso Rabada Delhi Capitals 17 30 8.34 2 0
2019 Imran Tahir Chennai Super Kings 17 26 6.69 2 0
2018 Andrew Tye Kings XI Punjab 14 24 8 3 0
2017 Bhuvaneshwar Kumar Sunrisers Hyderabad 14 26 7.05 0 1
2016 Bhuvaneshwar Kumar Sunrisers Hyderabad 17 23 7.42 1 0
2015 dwayne bravo Chennai Super Kings 17 26 8.14 0 0
2014 Mohit Sharma Chennai Super Kings 16 23 8.39 1 0
2013 dwayne bravo Chennai Super Kings 18 32 7.95 1 0
2012 Morne Morkel Delhi Daredevils 16 25 7.19 1 0
2011 Lasith Malinga mumbai indians 16 28 5.95 0 1
2010 Pragyan Ojha Deccan Chargers 16 21 7.29 0 0
2009 RP Singh Deccan Chargers 16 23 6.98 1 0
2008 Sohail Tanvir Rajasthan Royals 11 22 6.46 1 1

Most Wickets in IPL 2023 – All-Time Record

Lasith Malinga leads the list of most wicket-takers of the entire IPL season with 170 wickets under his name. The Yorker king originally from Sri Lanka plays for Mumbai Indians since 2008.

Lasith Malinga
Lasith Malinga

Malinga has won four IPL titles with MI. He did not take part in IPL 2020 due to personal reasons. Later on January 20, 2023, Malinga announces retirement from cricket franchise.

POS PLAYER Mast Oh Runs Works B.B.I. Economy 4w 5w
1 Lasith Malinga 122 471.1 3,366 170 5/13 7.14 6 1
2 dwayne bravo 151 485.4 4,060 167 4/22 8.35 2 0
3 Amit Mishra 154 540.5 3,980 166 5/17 7.35 4 1
4 Piyush Chawla 165 545.4 4,301 157 4/17 7.88 2 0
5 Harbhajan Singh 163 569.2 4,030 150 5/18 7.07 1 1
6 Ravichandran Ashwin 167 583 4,032 145 4/34 6.91 1 0
7 Sunil Nostril 134 520.2 3,508 143 5/19 6.74 7 1
8 Bhuvneshwar Kumar 132 491.3 3,588 142 5/19 7.3 2 1
9 Yuzvendra Chahal 114 408 3,097 139 4/25 7.59 2 0
10 Jasprit Bumrah 106 403.4 2.995 130 4/14 7.41 2 0
11 Ravindra Jadeja 200 501.1 3,816 127 5/16 7.61 3 1
12 Umesh Yadav 121 420.2 3,579 119 4/24 8.51 2 0
13 Sandeep Sharma 99 366.2 2,849 112 4/20 7.77 2 0
14 Ashish Nehra 88 318 2,495 106 4/10 7.84 1 0
15 Vinay Kumar 105 353.3 2,966 105 4/40 8.39 1 0
16 Zaheer Khan 100 366.4 2,782 102 4/17 7.58 1 0
17 Dale Steyn 95 362.4 2,508 97 3/8 6.91 0 0
18 Axar Patel 109 382.3 2,762 95 4/21 7.22 1 0
19 Chris Morris 81 286.4 2,295 95 4/23 8 4 0
20 Rashid Khan 76 302 1,912 93 3/7 6.33 0 0
21 Shane Watson 145 338.1 2,682 92 4/29 7.93 1 0
22 Mohit Sharma 86 292.2 2,470 92 4/14 8.44 1 0
23 Praveen Kumar 119 420.4 3,251 90 3/18 7.72 0 0
24 RP Singh 82 295.5 2,338 90 4/22 7.9 2 0
25 Pragyan Ojha 92 316.3 2,332 89 3/11 7.36 0 0
26 Dhawal Kulkarni 92 297.5 2,474 86 4/14 8.3 1 0
27 Albie Morkel 91 287.1 2,355 85 4/32 8.2 1 0
28 Jaydev Unadkat 86 296 2,588 85 5/25 8.74 0 2
29 Imran Tahir 59 219.2 1,703 82 4/12 7.76 3 0
30 Irfan Pathan 103 340.3 2,649 80 3/24 7.77 0 0
31 Mohammad Shami 79 278.2 2,402 79 3/15 8.62 0 0
32 Harshal Patel 63 210.4 1,808 78 5/27 8.58 1 1
33 Morne Morkel 70 271.3 2,089 77 4/20 7.69 1 0
34 Lakshmipathy Balaji 73 251.5 2,028 76 5/24 8.05 3 1
35 Kagiso Rabada 50 190 1,560 76 4/21 8.21 4 0
36 Trent Boult 62 236.1 1,983 76 4/18 8.39 1 0
37 Munaf Patel 63 225.5 1,698 74 5/21 7.51 2 1
38 Ishant Sharma 93 333.5 2,703 73 5/12 8.09 0 1
39 Andrew Russell 84 210.1 1,901 72 5/15 9.04 1 1
40 Rajat Bhatia 95 272.4 2,020 71 4/15 7.4 1 0
41 Mitchell McClenaghan 56 212.2 1,803 71 4/21 8.49 1 0
42 Ashok Dinda 78 251.4 2,071 68 4/18 8.22 1 0
43 Shardul Thakur 61 210 1,867 67 3/19 8.89 0 0
44 Siddharth Trivedi 76 251 1,904 65 4/25 7.58 1 0
45 Jacques Kallis 98 290.2 2,293 65 3/13 7.89 0 0
46 Kieron Pollard 178 234 2,055 65 4/44 8.78 1 0
47 Muttiah Muralitharan 66 254 1,696 63 3/11 6.67 0 0
48 Shakib Al Hasan 71 247.2 1,839 63 3/17 7.43 0 0
49 Mitchell Johnson 54 205.2 1,702 61 3/26 8.28 0 0
50 Deepak Chahar 63 220.4 1,722 59 4/13 7.8 2 0
51 Karn Sharma 67 203.4 1,610 59 4/16 7.9 2 0
52 James Faulkner 60 204.3 1,778 59 5/16 8.69 0 2
53 Siddarth Kaul 54 197.3 1,696 58 4/29 8.58 1 0
54 Shane Warne 55 199 1,447 57 4/21 7.27 1 0
55 Krunal Pandya 84 240.4 1,773 51 3/14 7.36 0 0
56 Mohammad Siraj 50 171.2 1,437 50 4/32 8.38 1 0
57 Nathan Coulter-Nile 38 139.5 1,052 48 4/14 7.52 2 0
58 Shahbaz Nadeem 72 235.5 1,784 48 3/16 7.56 0 0
59 Shreyas Gopal 48 155.1 1,248 48 4/16 8.04 1 0
60 Shadab Jakati 59 180.5 1,450 47 4/22 8.01 2 0
61 Jofra Archer 35 137.3 981 46 3/15 7.13 0 0
62 Anil Kumble 42 160.5 1,058 45 5/5 6.57 2 1
63 Ryan Harris 37 138.4 1,047 45 4/34 7.55 1 0
64 Sreenath Aravind 38 126.4 1,039 45 4/14 8.2 2 0
65 Rahul Chahar 42 150 1,117 43 4/27 7.44 1 0
66 Yusuf Pathan 174 191.1 1,415 42 3/20 7.4 0 0
67 Moises Henriques 62 158.2 1,289 42 3/12 8.14 0 0
68 Varun Aaron 50 160.4 1,429 42 3/16 8.89 0 0
69 Hardik Pandya 92 144.5 1,313 42 3/20 9.06 0 0
70 Rahul Sharma 44 154.4 1,086 40 3/13 7.02 0 0
71 Iqbal Abdulla 49 153.2 1,109 40 3/24 7.23 0 0
72 Shanthakumaran Sreesanth 44 146.4 1,194 40 3/29 8.14 0 0
73 Kuldeep Yadav 45 149.2 1,236 40 4/20 8.27 1 0
74 Andrew Tye 27 103 872 40 5/17 8.46 3 1
75 Parvinder Awana 33 124.3 1,029 39 4/34 8.26 1 0
76 Mustafizur Rahman 38 143 1,121 38 3/16 7.83 0 0
77 Dan Christian 49 147.1 1,192 38 2/10 8.09 0 0
78 pat cummins 37 139 1,145 38 4/34 8.23 1 0
79 Doug Bollinger 27 96 693 37 4/13 7.21 1 0
80 Manpreet Gony 44 148 1,287 37 3/31 8.69 0 0
81 Varun Chakaravarthy 31 123 839 36 5/20 6.82 0 1
82 Yuvraj Singh 132 144.5 1,077 36 4/29 7.43 2 0
83 Jason Holder 26 95.5 786 35 4/52 8.2 1 0
84 Pradeep Sangwan 39 133.4 1.175 35 3/18 8.79 0 0
85 Mitchell Starc 27 96.4 693 34 4/15 7.16 1 0
86 Anrich Nortje 24 91.2 699 34 3/33 7.65 0 0
87 Pawan Negi 50 119.2 939 34 4/18 7.86 1 0
88 Kevon Cooper 25 96 757 33 4/26 7.88 1 0
89 Rahul Tewatia 48 132.2 1,020 32 3/18 7.7 0 0
90 Khaleel Ahmed 24 90.3 786 32 3/21 8.68 0 0
91 Sam Curran 32 108 995 32 4/11 9.21 1 0
92 Murali Kartik 56 191.3 1,388 31 3/17 7.24 0 0
93 Tim Southee 43 160 1,388 31 3/24 8.67 0 0
94 Thisara Perera 37 116.2 1,016 31 3/20 8.73 0 0
95 Arshdeep Singh 23 76.1 669 30 5/32 8.78 0 1
96 Chris Woakes 21 73.2 658 30 3/6 8.97 0 0
97 Prasidh Krishna 34 124.2 1,152 30 4/30 9.26 1 0
98 Marcus Stoinis 56 102 969 30 4/15 9.5 1 0
99 Azhar Mahmood 23 89.3 700 29 3/20 7.82 0 0
100 Avesh Khan 25 91 749 29 3/13 8.23 0 0

What is the Prize amount for Purple Cap holder in IPL?

The Player holding the Purple cap would receive a prize amount of Rs. 10 Lakhs.

Who is the first player to win the Purple Cap?

Sohail Tanvir won IPL Purple Cap in the first-ever season. His 22 wickets in 11 matches helped the Rajasthan Royals become champions.

Sohail Tanvir won the first ever Purple Cap in IPL history
Sohail Tanvir won the first-ever Purple Cap in IPL history

Who has won the most number of Purple Caps in IPL History?

dwayne bravo and Bhuvaneshwar Kumar have got the most number of Purple Caps in the history of IPL, that is, 2 times in their IPL career.

Who is the current IPL Purple Cap Holder?

RCB’s Harshal Patel is the current IPL Purple Cap holder where he bags 32 wickets in 15 matches he played in the tournament.

Related posts

PSL 2023: Shahid Afridi get Covid positive due to which he is not going to participate in this league

Grga Cockett

RCB Unbox Live Streaming – When and Where To Watch the RCB Unbox Event

Grga Cockett

SRH vs. GT 40th Match: Pitch Report, Weather Forecast, All You Need To Know

Grga Cockett

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More