General

Most Runs in IPL 2023 List – Orange Cap Holder 2023

Most runs in IPL 2023 list: The player with most number of runs in the tournament will receive the Orange Cap along with the cash prize of Rs. 10 Lakhs.

It was introduced on 25 April 2008, a week after the start of the inaugural season of the IPL. The batsman with most runs in the tournament during the course of the season would wear the Orange Cap while fielding, with the overall leading run-scorer at the conclusion of the tournament winning the actual Orange Cap award on the day of the season’s final.

The addition of 2 new IPL teams in the 2023 season will increase the competition for the IPL 2023 Orange cap.

Most Runs in IPL 2023 list

The Most runs in IPL 2023: The latest orange cap holder in IPL 2023 will be listed below with the current stats once after the match kick starts.

CSK’s Ruturaj Gaikwad holds the current IPL Orange Cap. Gaikwad finished the tournament with 636 runs in the 2023 Indian Premier League, becoming the youngest Orange Cap winner in IPL’s history.

The 24-year-old had earlier become the third batsman in CSK’s history to score more than 600 runs in an IPL season. Michael Hussey (733 runs, 2013) and Ambati Rayudu (602 runs, 2018) are the only other batters who have scored 600+ runs in a season for CSK.

Ruturaj Gaikwad bags the IPL 2023 Orange Cap
Ruturaj Gaikwad receiving orange cap with award during IPL winning celebration

The list for the most runs in IPL 2023 will be updated right after the match ends. Stay tuned for the updates!!!

Rules for Orange Cap Holder in IPL 2023

  • The award is given to the top run-scorer of IPL 2023.
  • The batsman with the most runs in the tournament during the season will be the Orange Cap Holder and wears it in the field.
  • In case of a tie, the batsman with a better strike rate is awarded the Orange Cap.
  • The Orange Cap owner who is fielding is allowed to wear the Orange Cap till the end of the innings even if an opposition batsman has overtaken his runs.

Most Runs in IPL – Orange Cap Holder – All Season

David Warner is the only player to bag the Orange Cap of the tournament for the most number of times(3 times) sofar. Following is the list of winners of the Orange Cap for every season since its inauguration.

David Warner becomes 4th player to score 10000 runs in T20 format
David Warner becomes 4th player to score 10000 runs in T20 format
Season Player Team Runs
2021 Ruturaj Gaikwad Chennai Super Kings 635
2020 KL Rahul Kings XI Punjab 670
2019 David Warner Sunrisers Hyderabad 692
2018 Kane Williamson Sunrisers Hyderabad 735
2017 David Warner Sunrisers Hyderabad 641
2016 Virat Kohli Royal Challengers Banglore 973
2015 David Warner Sunrisers Hyderabad 562
2014 Robin Uthappa Kolkata Knight Riders 660
2013 Michael Hussey Chennai Super Kings 733
2012 Chris Gayle Royal Challengers Banglore 733
2011 Chris Gayle Royal Challengers Banglore 608
2010 Sachin Tendulkar mumbai indians 618
2009 Matthew Hayden Chennai Super Kings 735
2008 Shaun Marsh Kings XI Punjab 616

Most Runs in IPL – All-time Record

Former RCB skipper Virat Kohli becomes the first player to cross the 6000 runs mark in IPL history. The list shows the all-time player’s record with the highest run-scorer in the IPL season since 2008.

Virat Kohli
Virat Kohli
POS PLAYER Mast Runs HS Avg SR 100 50 4s 6s
1 Virat Kohli 207 6283 113 37.39 129.94 5 42 546 210
2 Shikhar Dhawan 192 5784 106* 34.84 126.64 2 44 654 124
3 Rohit Sharma 213 5611 109* 31.17 130.39 1 40 491 227
4 Suresh Raina 205 5528 100* 32.51 136.76 1 39 506 203
5 David Warner 150 5449 126 41.59 139.96 4 50 525 201
6 AB de Villiers 184 5162 133* 39.7 151.68 3 40 413 251
7 Chris Gayle 142 4965 175* 39.72 148.96 6 31 405 357
8 MS Dhoni 220 4746 84* 39.55 135.83 0 23 325 219
9 Robin Uthappa 193 4722 87 27.94 130.15 0 25 462 168
10 Gautam Gambhir 154 4217 93 31.23 123.88 0 36 491 59
11 Dinesh Karthik 213 4046 97* 25.77 129.72 0 19 399 112
12 Ajinkya Rahane 151 3941 105* 31.52 121.33 2 28 417 76
13 Ambati Rayudu 175 3916 100* 29.44 127.47 1 21 324 149
14 Shane Watson 145 3874 117* 30.99 137.91 4 21 376 190
15 Manish Pandey 154 3560 114* 30.68 121.83 1 21 309 103
16 KL Rahul 94 3273 132* 47.43 136.37 2 27 282 134
17 Kieron Pollard 178 3268 87* 29.98 149.77 0 16 212 214
18 Yusuf Pathan 174 3204 100 29.12 142.97 1 13 262 158
19 Sanju Samson 121 3068 119 29.21 134.2 3 15 236 132
20 Faf du Plessis 100 2935 96 34.94 131.08 0 22 265 96
21 Brendon McCullum 109 2880 158* 27.69 131.74 2 13 293 130
22 Parthiv Patel 139 2848 81 22.6 120.78 0 13 365 49
23 Yuvraj Singh 132 2750 83 24.77 129.71 0 13 217 149
24 Virender Sehwag 104 2728 122 27.55 155.44 2 16 334 106
25 Murali Vijay 106 2619 127 25.93 121.87 2 13 247 91
26 Rishabh Pant 84 2498 128* 35.18 147.46 1 15 225 113
27 Steve Smith 103 2485 101 34.51 128.09 1 11 225 60
28 Shaun Marsh 71 2477 115 39.95 132.74 1 20 266 78
29 Jacques Kallis 98 2427 89* 28.55 109.22 0 17 255 44
30 Ravindra Jadeja 200 2386 62* 27.11 128.07 0 2 176 85
31 Dwayne Smith 91 2385 87* 28.39 135.2 0 17 245 117
32 Shreyas Iyer 87 2375 96 31.66 123.95 0 16 196 88
33 Suryakumar Yadav 115 2341 82 28.9 135.71 0 13 261 68
34 Sachin Tendulkar 78 2334 100* 34.83 119.81 1 13 295 29
35 Quinton de Kock 77 2256 108 31.33 130.93 1 16 230 83
36 Rahul Dravid 89 2174 75* 28.23 115.51 0 11 269 28
37 Mayank Agarwal 100 2131 106 23.41 135.47 1 11 203 85
38 Wriddhiman Saha 133 2110 115* 24.53 128.73 1 8 191 69
39 Adam Gilchrist 80 2069 109* 27.22 138.39 2 11 239 92
40 JP Duminy 83 2029 78* 39.78 124.02 0 14 126 79
41 Glenn Maxwell 97 2018 95 25.22 151.84 0 12 166 112
42 Aaron Finch 87 2005 88* 25.7 127.7 0 14 204 75
43 Michael Hussey 59 1977 116* 38.76 122.64 1 15 198 52
44 David Miller 89 1974 101* 32.9 136.51 1 10 137 90
45 Joe Buttler 65 1968 124 35.14 150 1 11 194 90
46 Kane Williamson 63 1885 89 40.1 131.26 0 17 166 56
47 Nitish Rana 77 1820 87 28.43 132.45 0 13 161 89
48 Mahela Jayawardene 80 1802 110* 28.6 123.25 1 10 200 39
49 Andrew Russell 84 1700 88* 29.31 178.57 0 9 119 143
50 Manoj Tiwary 98 1695 75* 28.72 116.97 0 7 156 40
51 Kumar Sangakkara 71 1687 94 25.95 121.19 0 10 195 27
52 Mandeep Singh 105 1674 77* 22.02 124.09 0 6 172 37
53 Naman Ojha 113 1554 94* 20.72 118.35 0 6 121 79
54 dwayne bravo 151 1537 70* 22.94 130.25 0 5 119 65
55 Saurabh Tiwary 93 1494 61 28.73 120.09 0 8 111 50
56 Karun Nair 73 1480 83* 24.26 128.36 0 10 160 39
57 Hardik Pandya 92 1476 91 27.33 153.91 0 4 97 98
58 Ishan Kishan 61 1452 99 28.47 136.33 0 9 121 74
59 Subramaniam Badrinath 95 1441 71* 30.65 118.89 0 11 154 28
60 Shubman Gill 58 1417 76 31.48 123 0 10 137 36
61 Eoin Morgan 83 1405 68* 22.66 122.6 0 5 112 64
62 Brad Hodge 66 1400 73 33.33 125.22 0 6 122 43
63 Rahul Tripathi 62 1385 93 26.13 136.31 0 7 136 48
64 Sourav Ganguly 59 1349 91 25.45 106.8 0 7 137 42
65 Chris Lynn 42 1329 93* 34.07 140.63 0 10 132 66
66 David Hussey 64 1322 71 26.97 122.97 0 5 90 60
67 Prithvi Shaw 53 1305 99 24.62 146.3 0 10 155 45
68 Kedar Jadhav 93 1196 69 22.14 123.17 0 4 101 40
69 Tillakaratne Dilshan 52 1153 76* 26.81 114.49 0 9 140 24
70 Krunal Pandya 84 1143 86 22.86 138.54 0 1 105 46
71 Irfan Pathan 103 1139 60 21.49 120.4 0 1 87 37
72 Matthew Hayden 32 1107 93 36.9 137.51 0 8 121 44
73 Lendl Simmons 29 1079 100* 39.96 126.64 1 11 109 44
74 Manan Vohra 53 1054 95 22.42 130.6 0 3 102 41
75 Jonny Bairstow 28 1038 114 41.52 142.19 1 7 99 46
76 Ross Taylor 55 1017 81* 25.42 123.72 0 3 66 46
77 Kevin Pietersen 36 1001 103* 37.07 134.72 1 4 91 40
78 Moises Henriques 62 1000 74* 27.77 126.9 0 5 87 28
79 Venugopal Rao 65 985 71* 22.38 117.82 0 3 77 37
80 Albie Morkel 91 974 73* 24.35 141.98 0 3 61 55
81 Andrew Symonds 39 974 117* 36.07 129.86 1 5 74 41
82 Cameron White 47 954 78 26.5 126.35 0 6 76 36
83 Sunil Nostril 134 954 75 15.63 161.69 0 4 106 57
84 Axar Patel 109 953 44 17.32 125.22 0 0 55 44
85 Ben Stokes 43 920 107* 25.55 134.5 2 2 79 32
86 Marcus Stoinis 56 914 65 27.69 135.8 0 4 76 35
87 Herschelle Gibbs 36 886 69* 27.68 109.78 0 6 83 31
88 Devdutt Padikkal 29 884 101* 31.57 125.03 1 6 95 22
89 Stuart Binny 95 880 48* 19.55 128.84 0 0 66 35
90 Ruturaj Gaikwad 22 839 101* 46.61 132.12 1 7 80 29
91 Harbhajan Singh 163 833 64 15.71 137.91 0 1 79 42
92 Manvinder Bisla 39 798 92 21 113.67 0 4 93 23
93 Shakib Al Hasan 71 793 66* 19.82 124.48 0 2 73 21
94 Deepak Hooda 80 785 64 16.7 129.53 0 3 41 38
95 Sanath Jayasuriya 30 772 114* 27.57 145.11 1 4 85 39
96 Graeme Smith 29 739 91 28.42 110.62 0 4 94 9
97 Angelo Mathews 49 724 65* 23.35 125.91 0 1 44 29
98 Vijay Shankar 47 712 63* 26.37 126.24 0 3 45 28
99 Tirumalasetti Suman 43 676 78* 21.12 117.56 0 2 55 26
100 Abhishek Nayar 60 672 45* 17.68 116.46 0 0 55 20

What is the Prize amount for Orange Cap holder in IPL?

The Player holding the Orange cap would receive a prize amount of Rs. 10 Lakhs.

Who is the first player to wear Orange Cap?

Brendon McCullum became the first player to wear the Orange Cap.

Who is the first player to win the Orange Cap?

Shaun Marsh became the first winner of the Orange Cap award.

Related posts

Chennai vs Punjab, 11th Match Preview, Probable 11, Pitch Report, All You Need To Know

Grga Cockett

PSL 2023 All Team Squads

Grga Cockett

Kolkata Knight Riders New Jersey, Captain, Squad, Venue, Schedule all you need to know

Grga Cockett

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More