The Lanka Premier is a Sri Lankan professional cricket league in Twenty20 format, the league started in the year 2018, but after a year there was a great COVID-19 pandemic situation due to the games being delayed. Check the salary of LPL players and the highest paid players of Lanka Premier League.
But LPL is ready for their next new game and they will do their best in matches. There are many teams and players participating and each player has a different contract and ranking according to their performance.
LPL also offered some new players to their team to strengthen them, who work hard and do their best. So now let’s take a look at the full details on the salaries of the Lanka Premier League (LPL) players as per Timesnownews.com.
Salary of LPL players in 2023-22
In the mention table below, there are many players who have been classified and have different salary contracts that are for four years and then they can renew or terminate it. So, let’s take a look at the full details about the players.
Players | Base salary | Team | Contract year |
Angelo mathews | $ 60,000 | Kings of Colombo | 2020 |
Andre russell | $ 50,000 | Kings of Colombo | 2020 |
Faf du Plessis | $ 50,000 | Kings of Colombo | 2020 |
Manpreet gony | $ 30,000 | Kings of Colombo | 2020 |
Manvinder Bisla | $ 20,000 | Kings of Colombo | 2020 |
Isuru udana | $ 40,000 | Kings of Colombo | 2020 |
Dinesh Chandimal | $ 60,000 | Kings of Colombo | 2020 |
Amila Aponso | $ 30,000 | Kings of Colombo | 2020 |
Ravinderpal Singh | $ 20,000 | Kings of Colombo | 2020 |
Ashan priyanjan | $ 10,000 | Kings of Colombo | 2020 |
Dushmantha Chameera | $ 10,000 | Kings of Colombo | 2020 |
Jeffrey vandersay | $ 20,000 | Kings of Colombo | 2020 |
Thikshila de Silva | $ 10,000 | Kings of Colombo | 2020 |
Dasun shanaka | $ 30,000 | Dambulla Falcons | 2020 |
David miller | $ 50,000 | Dambulla Falcons | 2020 |
Carlos Brathwaite | $ 40,000 | Dambulla Falcons | 2020 |
Samit patel | $ 30,000 | Dambulla Falcons | 2020 |
Niroshan dickwella | $ 60,000 | Dambulla Falcons | 2020 |
Lahiru Kumara | $ 20,000 | Dambulla Falcons | 2020 |
Oshada fernando | $ 20,000 | Dambulla Falcons | 2020 |
Kasun rajitha | $ 10,000 | Dambulla Falcons | 2020 |
Paul stirling | $ 20,000 | Dambulla Falcons | 2020 |
Born Madushanka | $ 10,000 | Dambulla Falcons | 2020 |
Upul tharanga | $ 60,000 | Dambulla Falcons | 2020 |
Angelo Perera | $ 60,000 | Dambulla Falcons | 2020 |
Shahid afridi | $ 50,000 | Galle Gladiators | 2020 |
Lasith malinga | $ 60,000 | Galle Gladiators | 2020 |
Colin Ingram | $ 50,000 | Galle Gladiators | 2020 |
Hazratullah Zazai | $ 40,000 | Galle Gladiators | 2020 |
Dhanushka Gunathilaka | $ 60,000 | Galle Gladiators | 2020 |
Bhanuka rajapaksa | $ 40,000 | Galle Gladiators | 2020 |
Akila Dananjaya | $ 20,000 | Galle Gladiators | 2020 |
Milinda siriwardena | $ 40,000 | Galle Gladiators | 2020 |
Sarfaraz Ahmed | $ 50,000 | Galle Gladiators | 2020 |
Azam Khan | | $ 20,000 | Galle Gladiators | 2020 |
Lakshan sandakan | $ 10,000 | Galle Gladiators | 2020 |
Shehan Jayasuriya | $ 30,000 | Galle Gladiators | 2020 |
Asitha fernando | $ 10,000 | Galle Gladiators | 2020 |
Mohammad amir | $ 50,000 | Galle Gladiators | 2020 |
Thisara Perera | $ 60,000 | Jaffna stallions | 2020 |
Dawid malan | $ 40,000 | Jaffna stallions | 2020 |
Wanidu Hasaranga | $ 40,000 | Jaffna stallions | 2020 |
Shoaib malik | $ 50,000 | Jaffna stallions | 2020 |
Usman shinwari | $ 30,000 | Jaffna stallions | 2020 |
Avishka fernando | $ 40,000 | Jaffna stallions | 2020 |
Dhananjaya de Silva | $ 30,000 | Jaffna stallions | 2020 |
Suranga Lakmal | $ 30,000 | Jaffna stallions | 2020 |
Fernando Binura | $ 10,000 | Jaffna stallions | 2020 |
Asif ali | $ 20,000 | Jaffna stallions | 2020 |
Minod bhanuka | $ 30,000 | Jaffna stallions | 2020 |
Chathuranga de Silva | $ 10,000 | Jaffna stallions | 2020 |
Kusal Perera | $ 60,000 | Kandy tuskers | 2020 |
Chris gayle | $ 50,000 | Kandy tuskers | 2020 |
Liam plunkett | $ 50,000 | Kandy tuskers | 2020 |
Wahab riaz | $ 40,000 | Kandy tuskers | 2020 |
Kusal Mendis | $ 60,000 | Kandy tuskers | 2020 |
Nuwan pradeep | $ 60,000 | Kandy tuskers | 2020 |
Seekkuge Prasanna | $ 40,000 | Kandy tuskers | 2020 |
Asela Gunaratne | $ 30,000 | Kandy tuskers | 2020 |
Naveen-ul-Haq | $ 20,000 | Kandy tuskers | 2020 |
Kamindu mendis | $ 10,000 | Kandy tuskers | 2020 |
Dilruwan perera | $ 10,000 | Kandy tuskers | 2020 |
Primal perera | $ 10,000 | Kandy tuskers | 2020 |
In the T20 league, the best players like Shahid Afridi, Irfan Pathan, Angelo Mathews, Andre Russell, Thisara Perrera, Dale Steyn, Lendl Simmons have retired for international cricket, but they still manage to have skills in T20 and give the best competitions.
They are also an expensive player where they earn roughly 18 to 44 lakh INR for every match and their income keeps growing. And we all know that cricketers get paid more than any Bollywood or Hollywood celebrity and live a luxurious life.