Lakers superstars LeBron James and Russell Westbrook have rewritten the history books once again.
Both members of the NBA’s 75th anniversary team, James and Westbrook, joined another exclusive roster: teammates to record a triple-double in the same game. In the Lakers’ 132-123 victory over the Rockets on December 28, James finished with 32 points, 11 rebounds and 11 assists, while Westbrook finished with 24 points, 12 rebounds and 10 assists.
Double Triple-Double pic.twitter.com/G6fatyVhbi
– Los Angeles Lakers (@Lakers) December 29, 2023
Not surprisingly, neither of them recorded a triple-double, as it was the 102nd triple-double in James’ career, while Westbrook, the league’s all-time leader in triple-doubles, posted a triple-double. -double No. 191 in the game. .
However, it is very rare to see two teammates record a triple-double in the same game. How weird? This is the thirteenth time in the 75-year history of the NBA that happens.
NBA teammates with triple-doubles in the same game
Date | Team | Player | Player | Adversary |
December 28, 2023 | Lakers | LeBron James (32 points, 11 REB, 11 AST) | Russell Westbrook (24 PTS, 12 REB, 10 AST) | Rockets |
February 18, 2023 | Heat | Bam Adebayo (16 PTS, 12 REB, 10 AST) | Jimmy Butler (13 PTS, 10 REB, 13 AST) | Kings |
August 13, 2020 | Grizzlies | Ya Morant (12 PTS, 13 REB, 10 AST) | Jonas Valanciunas (26 PTS, 19 REB, 12 AST) | Dollars |
Dec 10, 2019 | Heat | Bam Adebayo (30 PTS, 11 REB, 11 AST) | Jimmy Butler (20 PTS, 18 REB, 10 AST) | Hawks |
Dec 15, 2018 | Lakers | Lonzo Ball (16 PTS, 10 REB, 10 AST) | LeBron James (24 PTS, 12 REB, 11 AST) | Hornets |
April 7, 2007 | Networking | Vince Carter (46 PTS, 16 REB, 10 AST) | Jason Kidd (10 PTS, 16 REB, 18 AST) | Magicians |
January 3, 1989 | Bulls | Michael Jordan (41 PTS, 10 REB, 11 AST) | Scottie Pippen (15 PTS, 10 REB, 12 AST) | Pair of scissors |
March 29, 1987 | Celtics | Larry Bird (17 PTS, 13 REB, 12 AST) | Robert’s Parish (14 PTS, 10 REB, 10 AST) | 76ers |
January 22, 1982 | Lakers | Kareem Abdul-Jabbar (19 PTS, 10 REB, 10 BLK) | Magic Johnson (26 PTS, 16 REB, 12 AST) | Pistons |
March 12, 1969 | SuperSonics | Art Harris (14 PTS, 10 REB, 10 AST) | Lenny Wilkens (36 PTS, 14 REB, 14 AST) | Rockets |
March 14, 1964 | Pistons | Donnie Butcher (19 PTS, 15 REB, 15 AST) | Ray Scott (23 PTS, 20 REB, 11 AST) | Knicks |
January 18, 1962 | royalty | Arlen Bockhorn (19 PTS, 10 REB, 12 AST) | Oscar Robertson (28 PTS, 14 REB, 16 AST) | Warriors |
April 5, 1958 | Celtics | Bob Cousy (24 PTS, 13 REB, 10 AST) | Tom Heinsohn (17 PTS, 13 REB, 10 AST) | Hawks |
While triple-doubles are becoming more common, James and Westbrook are only the fourth pair of teammates to do so in the past four seasons, with Adebayo and Butler doing it twice.
This is the second time James has made the list, as he and Ball accomplished the feat as teammates in a win over the Hornets in 2018.
With the victory, the Lakers moved to 17-18 on the season, snapping a five-game streak. James’ 32-point performance marks his fifth straight game with more than 30 points, an impressive feat that comes just two days short of his 37th birthday.