Cricket

IPL 2023 Orange Cap and Purple Cap Holders List (Updated 2023)

IPL 2023 is currently rolling out with the matches for the 15th edition of the league. The tournament is kicking off with the matches where they are currently in the top position of the points table. Check IPL 2023 Orange Cap and Purple Cap Holders List.

Gujarat Titans are in the top position of the points table while the other teams following them. Rajasthan Royals, Sunrisers Hyderabad, Lucknow Super Giants, and Royal Challengers Bangalore.

The other team following them are the Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Chennai Super Kings, and Mumbai Indians.

IPL 2023 Orange Cap and Purple Cap Holders List
Credit: irshadgul.com / IPL 2023 Orange Cap and Purple Cap Holders List

Check out more details about the IPL 2023 Orange Cap and Purple Cap Holder and other information here on this page.

IPL 2023 Orange Cap

No Player Matches Ins NO Runs HS Avg BF SR 100/50
01 Jos Buttler 10 10 01 588 116 65.33 390 150.76 3/3
02 KL Rahul 09 09 02 451 103 56.38 311 145.01 2/2
03 Shikhar Dhawan 10 10 02 369 88 46.13 296 124.66 0/3
04 Abhishek Sharma 09 09 02 324 75 36.00 241 134.43 0/3
05 Shreyas Iyer 10 10 01 324 85 36.00 243 133.33 0/2

IPL 2023 Purple Cap

No Player Matches Ins Ovs Runs Wkts BBI Avg Econ SR
01 Yuzvendra Chahal 10 10 40 291 19 5/40 15.31 7.27 12.63
02 Kuldeep Yadav 09 09 32.4 269 17 4/14 15.82 8.23 11.52
03 Kagiso Rabada 09 09 33 273 17 4/33 16.05 8.27 11.64
04 T Natarajan 09 09 35 303 17 3/10 17.82 8.65 12.35
05 Umesh Yadav 10 10 40 286 15 4/23 19.06 7.15 16.00

IPL 2023 Teams Points Table

No Teams Played Won Lost N/R Points NRR
01 Gujarat Titans 10 08 02 00 16 +0.158
02 Lucknow Super Giants 10 07 03 00 14 +0.397
03 Rajasthan Royals 10 06 04 00 12 +0.340
04 Sunrisers Hyderabad 09 05 04 00 10 +0.471
05 Punjab Kings 10 05 05 00 10 -0.229
06 Royal Challengers Bangalore 10 05 05 00 10 -0.558
07 Delhi Capitals 09 04 05 00 08 +0.587
08 Kolkata Knight Riders 10 04 06 00 08 +0.060
09 Chennai Super Kings 09 03 06 00 04 -0.407
10 Mumbai Indians 09 01 08 00 02 -0.836

Related posts

India Tour Of West Indies 2023 3 ODIs and 5 T20I Schedule are out

RCB vs PBKS Match Details, Dream11 Prediction, Probable XI, Where To Watch Live Streaming Details – May 13!

Grga Cockett

India Tour of West Indies- USA 2023: Series Details, And Schedule

Grga Cockett

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More