Is this the worst week yet for fantasy football owners? Not only is it a borderline “must-win” for many, but four teams are on bye and several stars are either out (Dalvin Cook, D’Andre Swift, Deebo Samuel, Darren Waller) or “questionable” (Kyler Murray, Jalen Hurts, James Robinson, Darrell Henderson, Josh Jacobs, DeAndre Hopkins, Brandin Cooks, Odell Beckham Jr., Clyde Edwards-Helaire). There’s also some ugly weather in a few key spots. In an effort to make things a little easier, we’ve compiled all of our Week 13 fantasy rankings (PPR, standard, and superflex) in this article to help with your last-minute start ’em, sit ’em calls. Consider it your one-stop cheat sheet if you’ve put off deciding who to start until Sunday morning.
If you’re looking for more analysis, click the links located throughout the article, which include DFS advice and injury updates (directly below).
INJURY UPDATES: QBs | Early RBs | Late RBs | WRs | CEH
For all the latest fantasy injury news and updates, follow us on Twitter @SN_Fantasy.
WEEK 13 FANTASY: Sleepers | Busts | Start ’em, sit ’em
Week 13 Fantasy QB Rankings
These rankings are for four-point passing TD leagues
Rank | Player |
1 | Tom Brady, TB @ ATL |
2 | Dak Prescott, DAL @ NO |
3 | Matthew Stafford, LAR vs. JAX |
4 | Kyler Murray, ARI @ CHI |
5 | Lamar Jackson, BAL @ PIT |
6 | Patrick Mahomes, KC vs. DEN |
7 | Joe Burrow, CIN vs. LAC |
8 | Justin Herbert, LAC @ CIN |
9 | Josh Allen, BUF vs. NE |
10 | Carson Wentz, IND @ HOU |
11 | Derek Carr, LV vs. WAS |
12 | Kirk Cousins, MIN @ DET |
13 | Russell Wilson, SEA vs. SF |
14 | Tua Tagovailoa, MIA vs. NYG |
15 | Taylor Heinicke, WAS @ LV |
16 | Tyrod Taylor, HOU vs. IND |
17 | Taysom Hill, NO vs. DAL |
18 | Teddy Bridgewater, DEN @ KC |
19 | Jimmy Garoppolo, SF @ SEA |
20 | Matt Ryan, ATL vs. TB |
21 | Gardner Minshew, PHI @ NYJ |
22 | Mac Jones, NE @ BUF |
23 | Zach Wilson, NYJ vs. PHI |
24 | Ben Roethlisberger, PIT vs. BAL |
25 | Andy Dalton, CHI vs. ARI |
26 | Jared Goff, DET vs. MIN |
27 | Trevor Lawrence, JAX @ LAR |
28 | Mike Glennon, NYG @ MIA |
MORE: Week 13 QB analysis
Week 13 Fantasy RB Rankings (Standard)
These rankings are for non-PPR leagues
Rank | Player |
1 | Jonathan Taylor, IND @ HOU |
2 | Joe Mixon, CIN vs. LAC |
3 | Najee Harris, PIT vs. BAL |
4 | Austin Ekeler, LAC @ CIN |
5 | Leonard Fournette, TB @ ATL |
6 | Antonio Gibson, WAS @ LV |
7 | Elijah Mitchell, SF @ SEA |
8 | Alexander Mattison, MIN @ DET |
9 | Saquon Barkley, NYG @ MIA |
10 | Myles Gaskin, MIA vs. NYG |
11 | Miles Sanders, PHI @ NYJ |
12 | Javonte Williams, DEN @ KC |
13 | Cordarrelle Patterson, ATL vs. TB |
14 | James Robinson, JAX @ LAR |
15 | James Conner, ARI @ CHI |
16 | Darrell Henderson, LAR vs. JAX |
17 | Jamaal Williams, DET vs. MIN |
18 | David Montgomery, CHI vs. ARI |
19 | Ezekiel Elliott, DAL @ NO |
20 | Josh Jacobs, LV vs. WAS |
21 | Boston Scott, PHI @ NYJ |
22 | Devonta Freeman, BAL @ PIT |
23 | Clyde Edwards-Helaire, KC vs. DEN |
24 | Mark Ingram, NO vs. DAL |
25 | Tevin Coleman, NYJ vs. PHI |
26 | Alex Collins, SEA vs. SF |
27 | Damien Harris, NE @ BUF |
28 | Tony Pollard, DAL @ NO |
29 | Ty Johnson, NYJ vs. PHI |
30 | Latavius Murray, BAL @ PIT |
31 | Devin Singletary, BUF vs. NE |
32 | Jeff Wilson Jr., SF @ SEA |
33 | Rhamondre Stevenson, NE @ BUF |
34 | Godwin Igwebuike, DET vs. MIN |
35 | Darrel Williams, KC vs. DEN |
36 | Matt Breida, BUF vs. NE |
37 | Jaret Patterson, WAS @ LV |
38 | Samaje Perine, CIN vs. LAC |
39 | Kenyan Drake, LV vs. WAS |
40 | Rex Burkhead, HOU vs. IND |
41 | Devontae Booker, NYG @ MIA |
42 | Kene Nwangwu, MIN @ DET |
43 | Royce Freeman, HOU vs. IND |
44 | Salvon Ahmed, MIA vs. NYG |
45 | Ronald Jones II, TB @ ATL |
46 | DeeJay Dallas, SEA vs. SF |
47 | Nyheim Hines, IND @ HOU |
48 | Sony Michel, LAR vs. JAX |
49 | Kenneth Gainwell, PHI @ NYJ |
50 | Mike Davis, ATL vs. TB |
51 | Eno Benjamin, ARI @ CHI |
52 | Austin Walter, NYJ vs. PHI |
53 | Carlos Hyde, JAX @ LAR |
54 | Brandon Bolden, NE @ BUF |
55 | Ty’Son Williams, BAL @ PIT |
56 | Khalil Herbert, CHI vs. ARI |
57 | Giovani Bernard, TB @ ATL |
MORE: Week 13 RB analysis
Week 13 Fantasy RB PPR Rankings
These rankings are for full-point PPR leagues
Rank | Player |
1 | Jonathan Taylor, IND @ HOU |
2 | Joe Mixon, CIN vs. LAC |
3 | Najee Harris, PIT vs. BAL |
4 | Austin Ekeler, LAC @ CIN |
5 | Leonard Fournette, TB @ ATL |
6 | Antonio Gibson, WAS @ LV |
7 | Alexander Mattison, MIN @ DET |
8 | Myles Gaskin, MIA vs. NYG |
9 | Cordarrelle Patterson, ATL vs. TB |
10 | Saquon Barkley, NYG @ MIA |
11 | Miles Sanders, PHI @ NYJ |
12 | Javonte Williams, DEN @ KC |
13 | Elijah Mitchell, SF @ SEA |
14 | James Robinson, JAX @ LAR |
15 | Darrell Henderson, LAR vs. JAX |
16 | Jamaal Williams, DET vs. MIN |
17 | David Montgomery, CHI vs. ARI |
18 | James Conner, ARI @ CHI |
19 | Josh Jacobs, LV vs. WAS |
20 | Ezekiel Elliott, DAL @ NO |
21 | Boston Scott, PHI @ NYJ |
22 | Devonta Freeman, BAL @ PIT |
23 | Clyde Edwards-Helaire, KC vs. DEN |
24 | Mark Ingram, NO vs. DAL |
25 | Tevin Coleman, NYJ vs. PHI |
26 | Alex Collins, SEA vs. SF |
27 | Tony Pollard, DAL @ NO |
28 | Ty Johnson, NYJ vs. PHI |
29 | Devin Singletary, BUF vs. NE |
30 | Damien Harris, NE @ BUF |
31 | Jeff Wilson Jr., SF @ SEA |
32 | Samaje Perine, CIN vs. LAC |
33 | Matt Breida, BUF vs. NE |
34 | Latavius Murray, BAL @ PIT |
35 | Rhamondre Stevenson, NE @ BUF |
36 | Godwin Igwebuike, DET vs. MIN |
37 | Rex Burkhead, HOU vs. IND |
38 | Jaret Patterson, WAS @ LV |
39 | Darrel Williams, KC vs. DEN |
40 | Royce Freeman, HOU vs. IND |
41 | Kenyan Drake, LV vs. WAS |
42 | Devontae Booker, NYG @ MIA |
43 | Nyheim Hines, IND @ HOU |
44 | Kene Nwangwu, MIN @ DET |
45 | Salvon Ahmed, MIA vs. NYG |
46 | Ronald Jones II, TB @ ATL |
47 | DeeJay Dallas, SEA vs. SF |
48 | Sony Michel, LAR vs. JAX |
49 | Kenneth Gainwell, PHI @ NYJ |
50 | Mike Davis, ATL vs. TB |
51 | Eno Benjamin, ARI @ CHI |
52 | Brandon Bolden, NE @ BUF |
53 | Giovani Bernard, TB @ ATL |
54 | Austin Walter, NYJ vs. PHI |
55 | Carlos Hyde, JAX @ LAR |
56 | Ty’Son Williams, BAL @ PIT |
57 | Khalil Herbert, CHI vs. ARI |
WEEK 13 DFS LINEUPS: DraftKings | FanDuel | Yahoo
Week 13 Fantasy WR Rankings (Standard)
These rankings are for non-PPR leagues
Rank | Player |
1 | Cooper Kupp, LAR vs. JAX |
2 | Tyreek Hill, KC vs. DEN |
3 | Mike Evans, TB @ ATL |
4 | CeeDee Lamb, DAL @ NO |
5 | Justin Jefferson, MIN @ DET |
6 | DeAndre Hopkins, ARI @ CHI |
7 | Chris Godwin, TB @ ATL |
8 | Stefon Diggs, BUF vs. NE |
9 | Marquise Brown, BAL @ PIT |
10 | Amari Cooper, DAL @ NO |
11 | Brandin Cooks, HOU vs. IND |
12 | Michael Pittman Jr., IND @ HOU |
13 | Adam Thielen, MIN @ DET |
14 | Jaylen Waddle, MIA vs. NYG |
15 | Diontae Johnson, PIT vs. BAL |
16 | Ja’Marr Chase, CIN vs. LAC |
17 | Keenan Allen, LAC @ CIN |
18 | Terry McLaurin, WAS @ LV |
19 | Hunter Renfrow, LV vs. WAS |
20 | DeVonta Smith, PHI @ NYJ |
21 | DK Metcalf, SEA vs. SF |
22 | Brandon Aiyuk, SF @ SEA |
23 | Tyler Lockett, SEA vs. SF |
24 | Mike Williams, LAC @ CIN |
25 | Darnell Mooney, CHI vs. ARI |
26 | Christian Kirk, ARI @ CHI |
27 | Jerry Jeudy, DEN @ KC |
28 | DeVante Parker, MIA vs. NYG |
29 | Michael Gallup, DAL @ NO |
30 | A.J. Green, ARI @ CHI |
31 | Elijah Moore, NYJ vs. PHI |
32 | Odell Beckham Jr., LAR vs. JAX |
33 | Kenny Golladay, NYG @ MIA |
34 | Rashod Bateman, BAL @ PIT |
35 | Chase Claypool, PIT vs. BAL |
36 | Kendrick Bourne, NE @ BUF |
37 | Tee Higgins, CIN vs. LAC |
38 | Van Jefferson, LAR vs. JAX |
39 | Russell Gage, ATL vs. TB |
40 | DeSean Jackson, LV vs. WAS |
41 | Emmanuel Sanders, BUF vs. NE |
42 | T.Y. Hilton, IND @ HOU |
43 | Tre’Quan Smith, NO vs. DAL |
44 | Courtland Sutton, DEN @ KC |
45 | Corey Davis, NYJ vs. PHI |
46 | Jakobi Meyers, NE @ BUF |
47 | Cole Beasley, BUF vs. NE |
48 | Marvin Jones, JAX @ LAR |
49 | Laviska Shenault Jr., JAX @ LAR |
50 | Josh Reynolds, DET vs. MIN |
51 | Tim Patrick, DEN @ KC |
52 | Jauan Jennings, SF @ SEA |
53 | Curtis Samuel, WAS @ LV |
54 | Darius Slayton, NYG @ MIA |
55 | Mecole Hardman, KC vs. DEN |
56 | Nico Collins, HOU vs. IND |
57 | Jamison Crowder, NYJ vs. PHI |
58 | Marquez Callaway, NO vs. DAL |
60 | Tyler Johnson, TB @ ATL |
61 | Damiere Byrd, CHI vs. ARI |
62 | Gabriel Davis, BUF vs. NE |
63 | Bryan Edwards, LV vs. WAS |
64 | Rondale Moore, ARI @ CHI |
65 | Kalif Raymond, DET vs. MIN |
66 | Amon-Ra St. Brown, DET vs. MIN |
67 | Deonte Harris, NO vs. DAL |
68 | John Ross, NYG @ MIA |
69 | Tyler Boyd, CIN vs. LAC |
70 | Chris Conley, HOU vs. IND |
71 | Zay Jones, LV vs. WAS |
72 | Nelson Agholor, NE @ BUF |
73 | Sammy Watkins, BAL @ PIT |
74 | Laquon Treadwell, JAX @ LAR |
75 | Olamide Zaccheaus, ATL vs. TB |
76 | Demarcus Robinson, KC vs. DEN |
77 | Zach Pascal, IND @ HOU |
78 | Quez Watkins, PHI @ NYJ |
79 | Tajae Sharpe, ATL vs. TB |
80 | K.J. Osborn, MIN @ DET |
81 | Jalen Guyton, LAC @ CIN |
82 | Byron Pringle, KC vs. DEN |
83 | Josh Gordon, KC vs. DEN |
84 | Adam Humphries, WAS @ LV |
85 | Freddie Swain, SEA vs. SF |
MORE: Week 13 WR analysis
Week 13 Fantasy WR PPR Rankings
These rankings are for full-point PPR leagues
Rank | Player |
1 | Cooper Kupp, LAR vs. JAX |
2 | Tyreek Hill, KC vs. DEN |
3 | CeeDee Lamb, DAL @ NO |
4 | Justin Jefferson, MIN @ DET |
5 | Mike Evans, TB @ ATL |
6 | DeAndre Hopkins, ARI @ CHI |
7 | Stefon Diggs, BUF vs. NE |
8 | Marquise Brown, BAL @ PIT |
9 | Chris Godwin, TB @ ATL |
10 | Amari Cooper, DAL @ NO |
11 | Brandin Cooks, HOU vs. IND |
12 | Jaylen Waddle, MIA vs. NYG |
13 | Diontae Johnson, PIT vs. BAL |
14 | Michael Pittman Jr., IND @ HOU |
15 | Adam Thielen, MIN @ DET |
16 | Ja’Marr Chase, CIN vs. LAC |
17 | Keenan Allen, LAC @ CIN |
18 | Hunter Renfrow, LV vs. WAS |
19 | Terry McLaurin, WAS @ LV |
20 | DeVonta Smith, PHI @ NYJ |
21 | DK Metcalf, SEA vs. SF |
22 | Brandon Aiyuk, SF @ SEA |
23 | Darnell Mooney, CHI vs. ARI |
24 | Tyler Lockett, SEA vs. SF |
25 | Mike Williams, LAC @ CIN |
26 | DeVante Parker, MIA vs. NYG |
27 | Christian Kirk, ARI @ CHI |
28 | Jerry Jeudy, DEN @ KC |
29 | Elijah Moore, NYJ vs. PHI |
30 | Rashod Bateman, BAL @ PIT |
31 | Kendrick Bourne, NE @ BUF |
32 | Odell Beckham Jr., LAR vs. JAX |
33 | Russell Gage, ATL vs. TB |
34 | Tee Higgins, CIN vs. LAC |
35 | Kenny Golladay, NYG @ MIA |
36 | Michael Gallup, DAL @ NO |
37 | A.J. Green, ARI @ CHI |
38 | Tre’Quan Smith, NO vs. DAL |
39 | Emmanuel Sanders, BUF vs. NE |
40 | Jakobi Meyers, NE @ BUF |
41 | Chase Claypool, PIT vs. BAL |
42 | Van Jefferson, LAR vs. JAX |
43 | T.Y. Hilton, IND @ HOU |
44 | Corey Davis, NYJ vs. PHI |
45 | Cole Beasley, BUF vs. NE |
46 | Laviska Shenault Jr., JAX @ LAR |
47 | Marvin Jones, JAX @ LAR |
48 | Courtland Sutton, DEN @ KC |
49 | DeSean Jackson, LV vs. WAS |
50 | Josh Reynolds, DET vs. MIN |
51 | Tim Patrick, DEN @ KC |
52 | Jauan Jennings, SF @ SEA |
53 | Curtis Samuel, WAS @ LV |
54 | Darius Slayton, NYG @ MIA |
55 | Mecole Hardman, KC vs. DEN |
56 | Nico Collins, HOU vs. IND |
57 | DeAndre Carter, WAS @ LV |
58 | Jamison Crowder, NYJ vs. PHI |
59 | Tyler Johnson, TB @ ATL |
60 | Rondale Moore, ARI @ CHI |
61 | Marquez Callaway, NO vs. DAL |
62 | Deonte Harris, NO vs. DAL |
63 | Damiere Byrd, CHI vs. ARI |
64 | Gabriel Davis, BUF vs. NE |
65 | Bryan Edwards, LV vs. WAS |
66 | Kalif Raymond, DET vs. MIN |
67 | Amon-Ra St. Brown, DET vs. MIN |
68 | Tyler Boyd, CIN vs. LAC |
69 | John Ross, NYG @ MIA |
70 | Chris Conley, HOU vs. IND |
71 | Zay Jones, LV vs. WAS |
72 | Nelson Agholor, NE @ BUF |
73 | Sammy Watkins, BAL @ PIT |
74 | Olamide Zaccheaus, ATL vs. TB |
75 | Laquon Treadwell, JAX @ LAR |
76 | Demarcus Robinson, KC vs. DEN |
77 | Zach Pascal, IND @ HOU |
78 | Quez Watkins, PHI @ NYJ |
79 | Tajae Sharpe, ATL vs. TB |
80 | K.J. Osborn, MIN @ DET |
81 | Jalen Guyton, LAC @ CIN |
82 | Byron Pringle, KC vs. DEN |
83 | Josh Gordon, KC vs. DEN |
84 | Adam Humphries, WAS @ LV |
85 | Freddie Swain, SEA vs. SF |
WEEK 13 DFS: Best values | Best stacks | Lineup Builder
Week 13 Fantasy TE Rankings (Standard)
These rankings are for non-PPR leagues
Rank | Player |
1 | Travis Kelce, KC vs. DEN |
2 | Rob Gronkowski, TB @ ATL |
3 | Mark Andrews, BAL @ PIT |
4 | George Kittle, SF @ SEA |
5 | Mike Gesicki, MIA vs. NYG |
6 | Logan Thomas, WAS @ LV |
7 | Kyle Pitts, ATL vs. TB |
8 | Dallas Goedert, PHI @ NYJ |
9 | Pat Freiermuth, PIT vs. BAL |
10 | Dalton Schultz, DAL @ NO |
11 | T.J. Hockenson, DET vs. MIN |
12 | Noah Fant, DEN @ KC |
13 | Dawson Knox, BUF vs. NE |
14 | Foster Moreau, LV vs. WAS |
15 | C.J. Uzomah, CIN vs. LAC |
16 | Hunter Henry, NE @ BUF |
17 | Zach Ertz, ARI @ CHI |
18 | Tyler Conklin, MIN @ DET |
19 | Evan Engram, NYG @ MIA |
20 | Jack Doyle, IND @ HOU |
21 | Cole Kmet, CHI vs. ARI |
22 | Tyler Higbee, LAR vs. JAX |
23 | James O’Shaughnessy, JAX @ LAR |
24 | Jared Cook, LAC @ CIN |
25 | Mo Alie-Cox, IND @ HOU |
26 | Gerald Everett, SEA vs. SF |
27 | Ryan Griffin, NYJ vs. PHI |
28 | Juwan Johnson, NO vs. DAL |
29 | Jonnu Smith, NE vs. BUF |
30 | Will Dissly, SEA vs. SF |
MORE: Week 13 TE analysis
Week 13 Fantasy TE PPR Rankings
These rankings are for full-point PPR leagues
Rank | Player |
1 | Travis Kelce, KC vs. DEN |
2 | Mark Andrews, BAL @ PIT |
3 | Rob Gronkowski, TB @ ATL |
4 | Mike Gesicki, MIA vs. NYG |
5 | George Kittle, SF @ SEA |
6 | Logan Thomas, WAS @ LV |
7 | Kyle Pitts, ATL vs. TB |
8 | Pat Freiermuth, PIT vs. BAL |
9 | Dalton Schultz, DAL @ NO |
10 | T.J. Hockenson, DET vs. MIN |
11 | Dallas Goedert, PHI @ NYJ |
12 | Noah Fant, DEN @ KC |
13 | Dawson Knox, BUF vs. NE |
14 | Foster Moreau, LV vs. WAS |
15 | C.J. Uzomah, CIN vs. LAC |
16 | Hunter Henry, NE @ BUF |
17 | Zach Ertz, ARI @ CHI |
18 | Jack Doyle, IND @ HOU |
19 | Cole Kmet, CHI vs. ARI |
20 | Tyler Conklin, MIN @ DET |
21 | Evan Engram, NYG @ MIA |
22 | Tyler Higbee, LAR vs. JAX |
23 | James O’Shaughnessy JAX @ LAR |
24 | Jared Cook, LAC @ CIN |
25 | Mo Alie-Cox, IND @ HOU |
26 | Gerald Everett, SEA vs. SF |
27 | Ryan Griffin, NYJ vs. PHI |
28 | Juwan Johnson, NO vs. DAL |
29 | Jonnu Smith, NE vs. BUF |
30 | Will Dissly, SEA vs. SF |
Week 13 Fantasy D/ST Rankings
Rank | Player |
1 | Los Angeles Rams vs. JAX |
2 | Tampa Bay Buccaneers @ ATL |
3 | Philadelphia Eagles @ NYJ |
4 | Indianapolis Colts @ HOU |
5 | Arizona Cardinals @ CHI |
6 | Buffalo Bills vs. NE |
7 | Miami Dolphins vs. NYG |
8 | Dallas Cowboys @ NO |
9 | Minnesota Vikings @ DET |
10 | New England Patriots @ BUF |
11 | Baltimore Ravens @ PIT |
12 | Kansas City Chiefs vs. DEN |
13 | Las Vegas Raiders vs. WAS |
14 | New York Giants @ MIA |
15 | Denver Broncos @ KC |
16 | Pittsburgh Steelers vs. BAL |
17 | San Francisco 49ers @ SEA |
18 | Chicago Bears vs. ARI |
19 | New Orleans Saints vs. DAL |
20 | Cincinnati Bengals vs. LAC |
21 | Seattle Seahawks vs. SF |
22 | Los Angeles Chargers @ CIN |
23 | Houston Texans vs. IND |
24 | New York Jets vs. PHI |
25 | Washington Football Team @ LV |
26 | Detroit Lions vs. MIN |
27 | Jacksonville Jaguars @ LAR |
28 | Atlanta Falcons vs. TB |
MORE: Week 13 D/ST analysis
Week 13 Fantasy Kicker Rankings
Rank | Player |
1 | Daniel Carlson, LV vs. WAS |
2 | Justin Tucker, BAL @ PIT |
3 | Greg Joseph, MIN @ DET |
4 | Matt Prater, ARI @ CHI |
5 | Jake Elliott, PHI @ NYJ |
6 | Greg Zuerlein, DAL @ NO |
7 | Ryan Succop, TB @ ATL |
8 | Matt Gay, LAR vs. JAX |
9 | Nick Folk, NE @ BUF |
10 | Tyler Bass, BUF vs. NE |
11 | Dustin Hopkins, LAC @ CIN |
12 | Evan McPherson, CIN vs. LAC |
13 | Michael Badgley, IND @ HOU |
14 | Harrison Butker, KC vs. DEN |
15 | Brandon McManus, DEN @ KC |
16 | Jason Sanders, MIA vs. NYG |
17 | Joey Slye, WAS @ LV |
18 | Graham Gano, NYG @ MIA |
19 | Brett Maher, NO vs. DAL |
20 | Younghoe Koo, ATL vs. TB |
21 | Robbie Gould, SF @ SEA |
22 | Riley Patterson, DET vs. MIN |
23 | Chris Boswell, PIT vs. BAL |
24 | Cairo Santos, CHI vs. ARI |
25 | Jason Myers, SEA vs. SF |
26 | Matthew Wright, JAX @ LAR |
27 | Alex Kessman, NYJ vs. PHI |
28 | Ka’imi Fairbairn, HOU vs. IND |
WEEK 13 NFL PICKS ADVICE: Pick ’em pools
Week 13 Fantasy Flex Rankings (Standard)
Rank | Player | Position |
1 | Jonathan Taylor, IND @ HOU | RB |
2 | Joe Mixon, CIN vs. LAC | RB |
3 | Najee Harris, PIT vs. BAL | RB |
4 | Austin Ekeler, LAC @ CIN | RB |
5 | Leonard Fournette, TB @ ATL | RB |
6 | Cooper Kupp, LAR vs. JAX | WR |
7 | Tyreek Hill, KC vs. DEN | WR |
8 | Mike Evans, TB @ ATL | WR |
9 | Antonio Gibson, WAS @ LV | RB |
10 | CeeDee Lamb, DAL @ NO | WR |
11 | Justin Jefferson, MIN @ DET | WR |
12 | Elijah Mitchell, SF @ SEA | RB |
13 | Alexander Mattison, MIN @ DET | RB |
14 | DeAndre Hopkins, ARI @ CHI | WR |
15 | Chris Godwin, TB @ ATL | WR |
16 | Stefon Diggs, BUF vs. NE | WR |
17 | Marquise Brown, BAL @ PIT | WR |
18 | Amari Cooper, DAL @ NO | WR |
19 | Brandin Cooks, HOU vs. IND | WR |
20 | Michael Pittman Jr., IND @ HOU | WR |
21 | Adam Thielen, MIN @ DET | WR |
22 | Saquon Barkley, NYG @ MIA | RB |
23 | Jaylen Waddle, MIA vs. NYG | WR |
24 | Myles Gaskin, MIA vs. NYG | RB |
25 | Miles Sanders, PHI @ NYJ | RB |
26 | Javonte Williams, DEN @ KC | RB |
27 | Cordarrelle Patterson, ATL vs. TB | RB |
28 | Diontae Johnson, PIT vs. BAL | WR |
29 | James Robinson, JAX @ LAR | RB |
30 | James Conner, ARI @ CHI | RB |
31 | Ja’Marr Chase, CIN vs. LAC | WR |
32 | Keenan Allen, LAC @ CIN | WR |
33 | Darrell Henderson, LAR vs. JAX | RB |
34 | Terry McLaurin, WAS @ LV | WR |
35 | Travis Kelce, KC vs. DEN | TE |
36 | Jamaal Williams, DET vs. MIN | RB |
37 | David Montgomery, CHI vs. ARI | RB |
38 | Ezekiel Elliott, DAL @ NO | RB |
39 | Josh Jacobs, LV vs. WAS | RB |
40 | Hunter Renfrow, LV vs. WAS | WR |
41 | DeVonta Smith, PHI @ NYJ | WR |
42 | DK Metcalf, SEA vs. SF | WR |
43 | Brandon Aiyuk, SF @ SEA | WR |
44 | Rob Gronkowski, TB @ ATL | TE |
45 | Boston Scott, PHI @ NYJ | RB |
46 | Tyler Lockett, SEA vs. SF | WR |
47 | Mike Williams, LAC @ CIN | WR |
48 | Devonta Freeman, BAL @ PIT | RB |
49 | Darnell Mooney, CHI vs. ARI | WR |
50 | Clyde Edwards-Helaire, KC vs. DEN | RB |
51 | Christian Kirk, ARI @ CHI | WR |
52 | Jerry Jeudy, DEN @ KC | WR |
53 | DeVante Parker, MIA vs. NYG | WR |
54 | Mark Ingram, NO vs. DAL | RB |
55 | Tevin Coleman, NYJ vs. PHI | RB |
56 | Michael Gallup, DAL @ NO | WR |
57 | A.J. Green, ARI @ CHI | WR |
58 | Elijah Moore, NYJ vs. PHI | WR |
59 | Odell Beckham Jr., LAR vs. JAX | WR |
60 | Kenny Golladay, NYG @ MIA | WR |
61 | Rashod Bateman, BAL @ PIT | WR |
62 | Mark Andrews, BAL @ PIT | TE |
63 | Alex Collins, SEA vs. SF | RB |
64 | Damien Harris, NE @ BUF | RB |
65 | Chase Claypool, PIT vs. BAL | WR |
66 | Kendrick Bourne, NE @ BUF | WR |
67 | Tee Higgins, CIN vs. LAC | WR |
68 | Van Jefferson, LAR vs. JAX | WR |
69 | George Kittle, SF @ SEA | TE |
70 | Russell Gage, ATL vs. TB | WR |
71 | Tony Pollard, DAL @ NO | RB |
72 | DeSean Jackson, LV vs. WAS | WR |
73 | Emmanuel Sanders, BUF vs. NE | WR |
74 | T.Y. Hilton, IND @ HOU | WR |
75 | Tre’Quan Smith, NO vs. DAL | WR |
76 | Courtland Sutton, DEN @ KC | WR |
77 | Mike Gesicki, MIA vs. NYG | TE |
78 | Corey Davis, NYJ vs. PHI | WR |
79 | Ty Johnson, NYJ vs. PHI | RB |
80 | Latavius Murray, BAL @ PIT | RB |
81 | Logan Thomas, WAS @ LV | TE |
82 | Jakobi Meyers, NE @ BUF | WR |
83 | Cole Beasley, BUF vs. NE | WR |
84 | Devin Singletary, BUF vs. NE | RB |
85 | Jeff Wilson Jr., SF @ SEA | RB |
86 | Rhamondre Stevenson, NE @ BUF | RB |
87 | Godwin Igwebuike, DET vs. MIN | RB |
88 | Darrel Williams, KC vs. DEN | RB |
89 | Matt Breida, BUF vs. NE | RB |
90 | Marvin Jones, JAX @ LAR | WR |
91 | Laviska Shenault Jr., JAX @ LAR | WR |
92 | Kyle Pitts, ATL vs. TB | TE |
93 | Josh Reynolds, DET vs. MIN | WR |
94 | Dallas Goedert, PHI @ NYJ | TE |
95 | Tim Patrick, DEN @ KC | WR |
96 | Pat Freiermuth, PIT vs. BAL | TE |
97 | T.J. Hockenson, DET vs. MIN | TE |
98 | Dalton Schultz, DAL @ NO | TE |
99 | Jaret Patterson, WAS @ LV | RB |
100 | Samaje Perine, CIN vs. LAC | RB |
101 | Kenyan Drake, LV vs. WAS | RB |
102 | Rex Burkhead, HOU vs. IND | RB |
103 | Noah Fant, DEN @ KC | TE |
104 | Jauan Jennings, SF @ SEA | WR |
105 | Curtis Samuel, WAS @ LV | WR |
106 | Darius Slayton, NYG @ MIA | WR |
107 | Mecole Hardman, KC vs. DEN | WR |
108 | Dawson Knox, BUF vs. NE | TE |
109 | Foster Moreau, LV vs. WAS | TE |
110 | C.J. Uzomah, CIN vs. LAC | TE |
111 | Devontae Booker, NYG @ MIA | RB |
112 | Kene Nwangwu, MIN @ DET | RB |
113 | Royce Freeman, HOU vs. IND | RB |
114 | Salvon Ahmed, MIA vs. NYG | RB |
115 | Nico Collins, HOU vs. IND | WR |
116 | Hunter Henry, NE @ BUF | TE |
117 | Zach Ertz, ARI @ CHI | TE |
118 | Tyler Conklin, MIN @ DET | TE |
119 | Evan Engram, NYG @ MIA | TE |
120 | Ronald Jones II, TB @ ATL | RB |
121 | DeeJay Dallas, SEA vs. SF | RB |
122 | Nyheim Hines, IND @ HOU | RB |
123 | Jamison Crowder, NYJ vs. PHI | WR |
124 | Marquez Callaway, NO vs. DAL | WR |
125 | Tyler Johnson, TB @ ATL | WR |
Week 13 Fantasy Superflex Rankings (Standard)
Rank | Player | Position |
1 | Tom Brady, TB @ ATL | QB |
2 | Dak Prescott, DAL @ NO | QB |
3 | Matthew Stafford, LAR vs. JAX | QB |
4 | Kyler Murray, ARI @ CHI | QB |
5 | Lamar Jackson, BAL @ PIT | QB |
6 | Patrick Mahomes, KC vs. DEN | QB |
7 | Joe Burrow, CIN vs. LAC | QB |
8 | Justin Herbert, LAC @ CIN | QB |
9 | Jonathan Taylor, IND @ HOU | RB |
10 | Josh Allen, BUF vs. NE | QB |
11 | Carson Wentz, IND @ HOU | QB |
12 | Joe Mixon, CIN vs. LAC | RB |
13 | Derek Carr, LV vs. WAS | QB |
14 | Kirk Cousins, MIN @ DET | QB |
15 | Najee Harris, PIT vs. BAL | RB |
16 | Austin Ekeler, LAC @ CIN | RB |
17 | Leonard Fournette, TB @ ATL | RB |
18 | Russell Wilson, SEA vs. SF | QB |
19 | Tua Tagovailoa, MIA vs. NYG | QB |
20 | Cooper Kupp, LAR vs. JAX | WR |
21 | Tyreek Hill, KC vs. DEN | WR |
22 | Mike Evans, TB @ ATL | WR |
23 | Antonio Gibson, WAS @ LV | RB |
24 | CeeDee Lamb, DAL @ NO | WR |
25 | Justin Jefferson, MIN @ DET | WR |
26 | Elijah Mitchell, SF @ SEA | RB |
