Tennis

Italian Open 2023 Prize Money Distribution

The international tennis tournament Italian open took place at Foro Italico in Rome. This tennis tournament is one of the parts of the ATP Masters 1000. This tournament is contested on clay courts. This tournament was known as the Italian tennis championship which is first organized in 1930 in Milan but it was moved to Rome in 1935. Therefore it is called with few names like Italian Open, the Rome Masters, or its sponsor name Internazionali BNL d’Italia. Check Italian Open 2023 Prize Money Distribution.

For 2023 the total prize money offered at the Internazionali BNL d’Italia in Rome is €5,415,410 which is 160% more if we compare it to the 2023 Italian open. The winner of this tournament in the men’s category get €836,355, while the runner-up got €456,720. On the other hand, the woman champion got €332,260.

Italian Open 2023 Prize Money Distribution
image credit: tennispredict.com / Italian Open 2023 Prize Money Distribution

Prize Money Distribution

ATP Singles

2022 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2023
Winner €836,355 $882,296 £714,888 241.25%
Runner-up €456,720 $481,808 £390,389 214.98%
Semifinal €249,740 $263,458 £213,469 203.45%
Quarterfinal €136,225 $143,708 £116,441 202.05%
Round 3 €72,865 $76,867 £62,283 158.39%
Round 2 €39,070 $41,216 £33,396 117.06%
Round 1 €21,650 $22,839 £18,506 80.42%
Q2 €11,090 $11,699 £9,479 81.80%
Q1 €5,810 $6,129 £4,966 78.77%
Related Posts

Italy Open 2023: Novack Djokovic Won the Title 6th Time

Carlos Alcaraz: Wiki, Records, Achievements All You Need to…

ATP Doubles

2022 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2023
Winner €252,980 $239,825 £296,013 406.0%
Runner-up €135,180 $128,151 £158,175 286.2%
Semifinal €72,800 $69,014 £85,184 203.3%
Quarterfinal €40,570 $38,460 £47,471 149.7%
Round 2 €21,830 $20,695 £25,543 98.5%
Round 1 €11,580 $10,978 £13,550 54.4%

WTA Singles

2022 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2023
Winner €332,260 $412,002 $283,996 86.00%
Runner-up €195,813 $242,808 $167,369 48.05%
Semifinal €100,806 $124,999 $86,163 43.68%
Quarterfinal €46,322 $57,439 $39,593 38.41%
Round 3 €23,170 $28,731 $19,804 36.67%
Round 2 €13,176 $16,338 $11,262 22.84%
Round 1 €9,465 $11,737 $8,090 9.17%
Q2 €5,548 $6,880 $4,742 9.21%
Q1 €2,888 $3,581 $2,468 10.23%

WTA Doubles

2022 Prize Money € EUR Prize Money $ USD Prize Money £ GBP % Change vs 2023
Winner €97,016 $120,300 £113,519 79.6%
Runner-up €54,540 $67,630 £63,818 53.7%
Semifinal €29,984 $37,180 £35,084 35.2%
Quarterfinal €15,120 $18,749 £17,692 35.8%
Round 2 €8,564 $10,619 £10,021 22.1%
Round 1 €5,742 $7,120 £6,719 9.5%

Related posts

US Open 2023 Prize Money Distribution: How Much will Winners Earn?

Grga Cockett

French Open 2023 Update: Djokovic-Nadal Clash in Quarterfinals

Grga Cockett

Garbine Muguruza Net Worth 2023, Bio, Age, Height, Weight, Quotes

Grga Cockett

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More