The UEFA Champions League is the highest level football league in the world. It was founded in 1955 and successfully completed its 66th season. The latest edition of the UEFA Champions League is also about to start. Chelsea is the current champion of the UEFA Champions League. Manchester City played in the first UEFA Champions League final, but lost the final to Chelsea. See the list of all-time UEFA champions league winners.
List of all-time UEFA Champions League winners
In the Inaugural Season of the UEFA Champions League, 1955-56 Reims (FRA) and Real Madrid (ESP) played the first game of the final. Real Madrid beat Reims and became champion of the Inaugural Season. In 2020-21 UEFA Champions League Chelsea won the second title by defeating Manchester City.
A total of 22 teams managed to win the UEFA Champions League title. Real Madrid won 13 Champions League titles, while Milan is the second most successful team with 7 titles.
Season | winners | Nation |
1955-56 | Real Madrid | ESP |
1956-57 | Real Madrid | ESP |
1957-58 | Real Madrid | ESP |
1958-59 | Real Madrid | ESP |
1959-60 | Real Madrid | ESP |
1960-61 | Benfica | FOR |
1961-62 | Benfica | FOR |
1962-63 | Milan | ITA |
1963-64 | Inter de Milan | ITA |
1964-65 | Inter de Milan | ITA |
1965-66 | Real Madrid | ESP |
1966-67 | Celtic | SCO |
1967-68 | manchester united | ESP |
1968-69 | Milan | ITA |
1969-70 | Feyenoord | ned |
1970-71 | Ajax | ned |
1971-72 | Ajax | ned |
1972-73 | Ajax | ned |
1973-74 | Bayern Munich | Germany |
1974-75 | Bayern Munich | Germany |
1975-76 | Bayern Munich | Germany |
1976-77 | Liverpool | ESP |
1977-78 | Liverpool | ESP |
1978-79 | nottingham forest | ESP |
1979-80 | nottingham forest | ESP |
1980-81 | Liverpool | ESP |
1981-82 | Aston-Villa | ESP |
1982-83 | SV Burger | Germany |
1983-84 | Liverpool | ESP |
1984-85 | juventus | ITA |
1985-86 | Steaua Bucharest | ROU |
1986-87 | Port | FOR |
1987-88 | PSV Eindhoven | ned |
1988-89 | Milan | ITA |
1989-90 | Milan | ITA |
1990-91 | Red Star Belgrade | YUG |
1991-92 | Barcelona | ESP |
1992-93 | Marseilles | FROM |
1993-94 | Milan | ITA |
1994-95 | Ajax | ned |
1995-96 | juventus | ITA |
1996-97 | Borussia Dortmund | Germany |
1997-98 | Real Madrid | ESP |
1998-99 | manchester united | ESP |
1999-2000 | Real Madrid | ESP |
2000-01 | Bayern Munich | Germany |
2001-02 | Real Madrid | ESP |
2002-03 | Milan | ITA |
2003-04 | Port | FOR |
2004-05 | Liverpool | ESP |
2005-06 | Barcelona | ESP |
2006-07 | Milan | ITA |
2007-08 | manchester united | ESP |
2008-09 | Barcelona | ESP |
2009-10 | Inter de Milan | ITA |
2010-11 | Barcelona | ESP |
2011-12 | chelsea | ESP |
2012-13 | Bayern Munich | Germany |
2013-14 | Real Madrid | ESP |
2014-15 | Barcelona | ESP |
2015-16 | Real Madrid | ESP |
2016-17 | Real Madrid | ESP |
2017-18 | Real Madrid | ESP |
2018-19 | Liverpool | ESP |
2019-20 | Bayern Munich | Germany |
2020-21 | chelsea | ESP |
Who is the most successful club?
Real Madrid is the most successful club in the UEFA Champions League with 13 titles. And also the only team to win the UEFA Champions League title for three consecutive years, twice. Real Madrid won the inaugural season of the UEFA Champions League. And he won the first five seasons of the Champions League. Later, the team also won three consecutive titles in 2016, 2017 and 2018 for the second time.
While Real Madrid also won major trophies like the FIFA World Cup, Intercontinental Cup, UEFA Champions League, UEFA Cup, UEFA Super Cup and many more. Although Real Madrid is the most popular soccer team on social media, the team completed 100 million followers on Instagram.